億金電子有限公司

[設(shè)置首頁][添加收藏][網(wǎng)站地圖]
訂購(gòu)熱線:0755-27876565
聯(lián)系我們:電話: 0755-27876565手機(jī): 189 2460 0166Q Q: 857950243立即咨詢郵箱: yijindz@163.com
首頁晶振行業(yè)動(dòng)態(tài) SG2016CAN有源晶振X1G004801005800非常適合5G前傳光模塊應(yīng)用

SG2016CAN有源晶振X1G004801005800非常適合5G前傳光模塊應(yīng)用

來源:http://m.review-result.com 作者:億金電子 2022年09月29
日本愛普生晶振SG2016CAN,是一款小體積晶振尺寸2.0x1.6mm石英晶體振蕩器(SPXO),支持CMOS輸出電平,四腳貼片晶振,有源晶振,1.8V至3.3V的寬工作電壓和寬工作溫度范圍從-40℃到+85℃(+105℃)。 SG2016CAN有源晶振還具有超低功耗的優(yōu)點(diǎn)。響應(yīng)時(shí)間僅為3ms,上升/下降延遲時(shí)間為4ns。在工作頻率為20MHz,無負(fù)載情況時(shí),工作電流可達(dá)1.8mA,待機(jī)狀態(tài)下的電流可達(dá)2.7μA。所以,在5G前傳光模塊方案中,如果需要MCU主頻更穩(wěn)定,外置高溫、穩(wěn)定性好的5G晶振時(shí),EPSON公司推出的SG2016CAN晶振是較理想的選擇。常用有源晶振型號(hào)SG2016CAN編碼X1G004801005800,頻率20.000MHz,工作溫度-40℃至85℃.具有超小型,輕薄型,低抖動(dòng),低功耗,低損耗,低耗能,低電流消耗等特點(diǎn),非常適合5G模塊,物聯(lián)網(wǎng)、可穿戴設(shè)備、醫(yī)療設(shè)備、工業(yè)自動(dòng)化等各種應(yīng)用。 
SG2016CAN有源晶振X1G004801005800非常適合5G前傳光模塊應(yīng)用,X1G004801006800,低功耗晶振

產(chǎn)品編碼 型號(hào) 頻率 愛普生晶振 輸出波 電源電壓 工作溫度
X1G004801000200 SG2016CAN 24.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801000300 SG2016CAN 26.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801000700 SG2016CAN 12.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801001200 SG2016CAN 25.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801001300 SG2016CAN 50.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801001400 SG2016CAN 16.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801001800 SG2016CAN 20.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801002000 SG2016CAN 48.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801002100 SG2016CAN 27.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801002400 SG2016CAN 25.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
X1G004801002600 SG2016CAN 33.333300MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801002700 SG2016CAN 10.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801002800 SG2016CAN 50.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801002900 SG2016CAN 10.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801003000 SG2016CAN 4.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801003100 SG2016CAN 24.576000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801003500 SG2016CAN 25.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801003600 SG2016CAN 40.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801003900 SG2016CAN 26.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801004000 SG2016CAN 24.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801004400 SG2016CAN 12.288000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801004500 SG2016CAN 8.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801004600 SG2016CAN 8.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801004900 SG2016CAN 4.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801005000 SG2016CAN 12.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
X1G004801005100 SG2016CAN 12.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801005200 SG2016CAN 12.288000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
X1G004801005300 SG2016CAN 12.288000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C

X1G004801005400 SG2016CAN 14.745600MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801005500 SG2016CAN 14.745600MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801005600 SG2016CAN 16.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801005700 SG2016CAN 20.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
X1G004801005800 SG2016CAN 20.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801005900 SG2016CAN 24.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
X1G004801006000 SG2016CAN 24.576000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801006100 SG2016CAN 27.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801006200 SG2016CAN 32.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801006300 SG2016CAN 32.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801006400 SG2016CAN 33.330000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801006500 SG2016CAN 33.330000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801006600 SG2016CAN 33.333300MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801006700 SG2016CAN 40.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801006800 SG2016CAN 48.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
X1G004801006900 SG2016CAN 48.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801007000 SG2016CAN 50.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
X1G004801007100 SG2016CAN 72.000000MHz 2.00x1.60x0.70mm CMOS 1.710 to 3.630V -20 to 70°C
X1G004801007200 SG2016CAN 72.000000MHz 2.00x1.60x0.70mm CMOS 1.710 to 3.630V -40 to 85°C
X1G004801007300 SG2016CAN 72.000000MHz 2.00x1.60x0.70mm CMOS 2.250 to 3.630V -40 to 105°C
X1G004801007600 SG2016CAN 32.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
X1G004801007700 SG2016CAN 26.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
SG2016CAN有源晶振X1G004801005800非常適合5G前傳光模塊應(yīng)用,X1G004801006800,低功耗晶振
晶振的功能是為系統(tǒng)提供基本的時(shí)鐘信號(hào),通常一個(gè)系統(tǒng)共用一個(gè)晶振,便于各部分保持同步。有些通訊系統(tǒng)的基頻和射頻使用不同的晶振,不同的規(guī)格封裝延伸很多的頻點(diǎn)等不同的參數(shù),而通過電子調(diào)整頻率的方法保持同步,在我們?nèi)粘I钪幸搽x不開晶振。
 


正在載入評(píng)論數(shù)據(jù)...

發(fā)表評(píng)論:

姓名:
郵箱:
正文:

歡迎參與討論,請(qǐng)?jiān)谶@里發(fā)表您的看法、交流您的觀點(diǎn)。

此文關(guān)鍵字: 有源晶振晶體振蕩器
誠(chéng)征下列地區(qū) 晶振 | 石英晶振 | 圓柱晶振 | 貼片晶振 | 陶瓷晶振 | 石英晶體諧振器 | 頻率元件 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長(zhǎng)沙 南京 大連 長(zhǎng)春 西安 鄭州 澳門 沈陽 南寧 昆明 濟(jì)南 重慶 成都
kf
kf
close
kf 億金微信號(hào)