首頁(yè)晶振行業(yè)動(dòng)態(tài) SG-210STF石英晶體振蕩器X1G004171001800非常適合用于物聯(lián)網(wǎng)應(yīng)用
SG-210STF石英晶體振蕩器X1G004171001800非常適合用于物聯(lián)網(wǎng)應(yīng)用
來(lái)源:http://m.review-result.com 作者:億金電子 2022年09月27
晶體振蕩器是一種電子電路,通過(guò)利用壓電材料制成的振動(dòng)晶體的機(jī)械共振來(lái)產(chǎn)生精確頻率的電信號(hào)。壓電諧振器有不同類(lèi)型,但通常在這些類(lèi)型的振蕩器中使用石英晶體。因此,這些振蕩器電子電路被稱(chēng)為晶體振蕩器。
愛(ài)普生晶振SG-210STF系列有源晶振(SPXO)是愛(ài)普生公司新推出來(lái)的具有很強(qiáng)性價(jià)比優(yōu)勢(shì)的產(chǎn)品,小體積晶振尺寸2.5mmx2.0mmx0.8mm四腳貼片晶振,可選頻率范圍覆蓋1MHz至75MHz范圍(基頻),1.6V至3.63V的寬工作電壓和寬工作溫度范圍從-40℃到85℃,此外,最高工作溫度可達(dá)105℃,支持COMS輸出石英晶體振蕩器,該產(chǎn)品具有超小型,輕薄型,低電壓,低抖動(dòng),低功耗,高精度,高品質(zhì),高性能等特點(diǎn),非常適合用于物聯(lián)網(wǎng)、可穿戴設(shè)備、醫(yī)療、工業(yè)自動(dòng)化等各種應(yīng)用。
SG-210STF石英晶體振蕩器X1G004171001800非常適合用于物聯(lián)網(wǎng)應(yīng)用,X1G004171023800,有源晶振產(chǎn)品編碼 | 型號(hào) | 頻率 | 貼片晶振 | 輸出波 |
X1G004171000900 | SG-210STF | 4.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171001500 | SG-210STF | 8.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171001600 | SG-210STF | 10.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171001800 | SG-210STF | 12.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171001900 | SG-210STF | 12.288000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171002500 | SG-210STF | 14.745600MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171002700 | SG-210STF | 16.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171002900 | SG-210STF | 20.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171003100 | SG-210STF | 24.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171003200 | SG-210STF | 24.576000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171003300 | SG-210STF | 25.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171003400 | SG-210STF | 26.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171003500 | SG-210STF | 27.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171004000 | SG-210STF | 32.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171004500 | SG-210STF | 40.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171004600 | SG-210STF | 48.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171004700 | SG-210STF | 50.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171005900 | SG-210STF | 25.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171006100 | SG-210STF | 12.288000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171006900 | SG-210STF | 8.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171007500 | SG-210STF | 33.333300MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171007700 | SG-210STF | 25.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171007800 | SG-210STF | 48.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171007900 | SG-210STF | 50.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171011900 | SG-210STF | 33.330000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171012000 | SG-210STF | 33.333300MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171012400 | SG-210STF | 72.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171012600 | SG-210STF | 50.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171012700 | SG-210STF | 32.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171015400 | SG-210STF | 16.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171015600 | SG-210STF | 24.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171016300 | SG-210STF | 12.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171019700 | SG-210STF | 24.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171020600 | SG-210STF | 40.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171021800 | SG-210STF | 20.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171023800 | SG-210STF | 20.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171024400 | SG-210STF | 26.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171025000 | SG-210STF | 27.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171028000 | SG-210STF | 12.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171029900 | SG-210STF | 4.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171030000 | SG-210STF | 33.330000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171036500 | SG-210STF | 10.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171036600 | SG-210STF | 12.288000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171036700 | SG-210STF | 14.745600MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171036800 | SG-210STF | 24.576000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171036900 | SG-210STF | 48.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171037000 | SG-210STF | 72.000000MHz | 2.50x2.00x0.80mm | CMOS |
X1G004171037100 | SG-210STF | 72.000000MHz | 2.50x2.00x0.80mm | CMOS |
石英晶體振蕩器(以下簡(jiǎn)稱(chēng)晶振)是利用石英晶體壓電效應(yīng)而制成的器件,它的作用是輸出高精度和高穩(wěn)定度的脈沖信號(hào),為整個(gè)電路提供時(shí)序基準(zhǔn)。我們知道,現(xiàn)在電路中有越來(lái)越多的時(shí)序電路,它們之間的協(xié)同運(yùn)行必須要有一個(gè)時(shí)間基準(zhǔn),才能統(tǒng)一一致的行動(dòng),就像電視劇里特種行動(dòng)小隊(duì)在出發(fā)前都要對(duì)下表一樣,晶振在系統(tǒng)中起的作用就如同隊(duì)長(zhǎng)的手表,它如果穩(wěn)定性或準(zhǔn)確性不好的話,那整個(gè)系統(tǒng)就會(huì)錯(cuò)誤頻出,故障率很高。所以又把晶振稱(chēng)為單板的“心臟”。 石英晶體振蕩器是由品質(zhì)因數(shù)Q極高的石英晶體諧振器和振蕩電路組成。晶體的品質(zhì)因數(shù)、切割取向、晶體振子的結(jié)構(gòu)及電路形式等,共同決定振蕩器的性能。國(guó)際電工委員會(huì)(IEC)將石英晶體振蕩器分為4類(lèi):普通晶體振蕩(SPXO),電壓控制式晶體振蕩(VCXO),溫度補(bǔ)償式晶體振蕩(TCXO),恒溫控制式晶體振蕩(OCXO)。目前發(fā)展中的還有數(shù)字補(bǔ)償式晶體振蕩(DCXO)以及混合式的VOCXO振蕩等。
正在載入評(píng)論數(shù)據(jù)...
此文關(guān)鍵字: 石英晶體振蕩器
相關(guān)資訊
- [2024-03-20]Jauch新型精密O 10.0-JTP53HCV-F-K-3...
- [2024-03-20]JAUCH新品O 10.0-JTS75HCV-F-K-3.3-1...
- [2024-03-12]Aker超微型C16-40.000-10-3030-A-X-R...
- [2024-03-12]PETERMANN的DLPO333-3225-E-15-W-125...
- [2024-03-08]IQD釋放32.768kHz的能量LFXTAL050789...
- [2024-03-08]IQD的CMOS、HCMOS和ACMOS振蕩器LFSPX...
- [2024-03-05]Wi2Wi推出TCXO的新TCH系列
- [2023-10-13]高標(biāo)準(zhǔn)的質(zhì)量管理體系彰顯IQD晶振的品...