首頁晶振行業(yè)動(dòng)態(tài) FA-238貼片晶振Q22FA2380014700用于通訊模塊應(yīng)用
FA-238貼片晶振Q22FA2380014700用于通訊模塊應(yīng)用
來源:http://m.review-result.com 作者:億金電子 2022年10月18
石英晶體諧振器,簡(jiǎn)稱石英晶體或晶振,是利用石英晶體(又稱水晶)的壓電效應(yīng),用來產(chǎn)生高精度振蕩頻率的一種電子元件,屬于被動(dòng)元件。該元件主要由石英晶片、基座、外殼、銀膠、銀等成分組成。
日本進(jìn)口愛普生晶振FA-238和FA-238V,是一款小體積晶振尺寸3.2x2.5mm四腳貼片晶振,無源晶振,石英晶體諧振器,頻率范圍:12MHz至15.9999MHz可以選擇FA-238V晶振,而頻率范圍:16MHz至60MHz之間的頻率可以選型FA-238系列。該產(chǎn)品工作溫度都是-40℃至+85℃(+105℃),都具有超小型,輕薄型,耐熱及耐環(huán)境特點(diǎn),特別適用于小型便捷設(shè)備,通訊模塊,可穿戴設(shè)備,智能手機(jī),平板電腦,便捷式電子儀器,汽車電子,智能家居等。
FA-238貼片晶振Q22FA2380014700用于通訊模塊應(yīng)用,Q22FA2380017000,3225mm晶振
FA-238貼片晶振Q22FA2380014700用于通訊模塊應(yīng)用,Q22FA2380017000,3225mm晶振
日本進(jìn)口愛普生晶振FA-238和FA-238V,是一款小體積晶振尺寸3.2x2.5mm四腳貼片晶振,無源晶振,石英晶體諧振器,頻率范圍:12MHz至15.9999MHz可以選擇FA-238V晶振,而頻率范圍:16MHz至60MHz之間的頻率可以選型FA-238系列。該產(chǎn)品工作溫度都是-40℃至+85℃(+105℃),都具有超小型,輕薄型,耐熱及耐環(huán)境特點(diǎn),特別適用于小型便捷設(shè)備,通訊模塊,可穿戴設(shè)備,智能手機(jī),平板電腦,便捷式電子儀器,汽車電子,智能家居等。
FA-238貼片晶振Q22FA2380014700用于通訊模塊應(yīng)用,Q22FA2380017000,3225mm晶振
愛普生晶振 | 尺寸 | 型號(hào) | 頻率 | 負(fù)載 | 精度 | 頻率公差 | 工作溫度 |
Q22FA2380009500 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380009800 | 3.2x2.5x0.7mm | FA-238 | 30.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380010300 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380011400 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012000 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012700 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012800 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012900 | 3.2x2.5x0.7mm | FA-238 | 22.579200MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380013300 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380013700 | 3.2x2.5x0.7mm | FA-238 | 40.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380013800 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014000 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014100 | 3.2x2.5x0.7mm | FA-238 | 32.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014600 | 3.2x2.5x0.7mm | FA-238 | 26.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014700 | 3.2x2.5x0.7mm | FA-238 | 26.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014800 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380014900 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380015600 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380016500 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380017000 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380017900 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 12.5pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380019000 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380019800 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380020500 | 3.2x2.5x0.7mm | FA-238 | 19.200000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380021600 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380047800 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 18pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380048000 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380048300 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 10pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA2380048900 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 10pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA2380054700 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 16pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380055300 | 3.2x2.5x0.7mm | FA-238 | 30.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380057300 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 10pF | +/-50ppm | +/-50ppm | -20to+70°C |
Q22FA2380059100 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380059400 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380059900 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 16pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380060800 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 7pF | +/-50ppm | +/-50ppm | -20to+70°C |
Q22FA2380061200 | 3.2x2.5x0.7mm | FA-238 | 44.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380062000 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380065300 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380066600 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380067800 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380068300 | 3.2x2.5x0.7mm | FA-238 | 24.545454MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380069900 | 3.2x2.5x0.7mm | FA-238 | 33.330000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380070200 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 15pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380070600 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 8pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380071600 | 3.2x2.5x0.7mm | FA-238 | 30.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380072900 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380074500 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 9pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380074700 | 3.2x2.5x0.7mm | FA-238 | 19.200000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380075200 | 3.2x2.5x0.7mm | FA-238 | 30.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380075300 | 3.2x2.5x0.7mm | FA-238 | 33.333300MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380075500 | 3.2x2.5x0.7mm | FA-238 | 19.200000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380075900 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 9pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380077500 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 8pF | +/-50ppm | +/-50ppm | -20to+70°C |
小型貼片石英晶振主要采用了,先進(jìn)的晶片的拋光工藝技術(shù),是晶體行業(yè)中石英晶片研磨技術(shù)中表面處理的最高技術(shù),最終使晶片表面更光潔,平行度及平面度更好,大大的降低諧振電阻,使精度得到了很大的提升。改變了傳統(tǒng)的生產(chǎn)工藝,使產(chǎn)品在各項(xiàng)參數(shù)得到了很大的改良,外觀尺寸具有薄型表面貼片型石英晶體諧振器,特別適用于有小型化要求的市場(chǎng)領(lǐng)域,比如智能手機(jī),無線藍(lán)牙,平板電腦等電子數(shù)碼產(chǎn)品。
正在載入評(píng)論數(shù)據(jù)...
相關(guān)資訊
- [2024-03-20]Jauch新型精密O 10.0-JTP53HCV-F-K-3...
- [2024-03-20]JAUCH新品O 10.0-JTS75HCV-F-K-3.3-1...
- [2024-03-12]Aker超微型C16-40.000-10-3030-A-X-R...
- [2024-03-12]PETERMANN的DLPO333-3225-E-15-W-125...
- [2024-03-08]IQD釋放32.768kHz的能量LFXTAL050789...
- [2024-03-08]IQD的CMOS、HCMOS和ACMOS振蕩器LFSPX...
- [2024-03-05]Wi2Wi推出TCXO的新TCH系列
- [2023-10-13]高標(biāo)準(zhǔn)的質(zhì)量管理體系彰顯IQD晶振的品...