首頁(yè)晶振行業(yè)動(dòng)態(tài) IDT晶振功能框圖和說(shuō)明,設(shè)計(jì)電氣性能特性
IDT晶振功能框圖和說(shuō)明,設(shè)計(jì)電氣性能特性
來(lái)源:http://m.review-result.com 作者:億金電子 2022年05月13
IDT晶振功能框圖和說(shuō)明,設(shè)計(jì)電氣性能特性
C-4005 - 晶體組件規(guī)范 - 石英晶體
C-4005 - 晶體組件規(guī)范 - 石英晶體
AEC-Q200 - 無(wú)源元件的壓力測(cè)試認(rèn)證
Q-1000 - 資質(zhì)規(guī)范
C-9012 - 電氣和機(jī)械部件的制造過(guò)程暴露限制,熱和化學(xué)
C-9003 - 封裝規(guī)格,表面貼裝設(shè)備
XLH736016.000000I | IDT晶振 | OSC XO 16.000MHZ HCMOS SMD | 3.3V | 4-SMD, No Lead | (7.50mm x 5.20mm) |
XLH736019.440000I | IDT晶振 | OSCILLATOR XO 19.44MHZ HCMOS SMD | 3.3V | 4-SMD, No Lead | (7.50mm x 5.20mm) |
XLL736050.000000I | IDT晶振 | OSCILLATOR XO 50.000MHZ LVDS SMD | 3.3V | 6-SMD, No Lead | (7.50mm x 5.20mm) |
XLL725125.000000X | IDT晶振 | OSC XO 125.000MHZ LVDS SMD | 2.5V | 6-SMD, No Lead | (7.50mm x 5.20mm) |
XLL536016.000000X | IDT晶振 | OSCILLATOR XO 16.000MHZ LVDS SMD | 3.3V | 6-SMD, No Lead | (5.15mm x 3.35mm) |
XLP735669.312500X | IDT晶振 | OSC XO 669.3125MHZ LVPECL SMD | 3.3V | 6-SMD, No Lead | (7.50mm x 5.20mm) |
XLP738014.745600X | IDT晶振 | OSC XO 14.7456MHZ LVPECL SMD | 3.3V | 6-SMD, No Lead | (7.50mm x 5.20mm) |
XLL528200.000000X | IDT晶振 | OSC XO 200.000MHZ LVDS SMD | 2.5V | 6-SMD, No Lead | (5.15mm x 3.35mm) |
XLL735266.000000I | IDT晶振 | OSC XO 266.000MHZ LVDS SMD | 3.3V | 6-SMD, No Lead | (7.50mm x 5.20mm) |
XLP736160.000000I | IDT晶振 | OSC XO 160.000MHZ LVPECL SMD | 3.3V | 6-SMD, No Lead | (7.50mm x 5.20mm) |
XLL738240.000000X | IDT晶振 | OSC XO 240.000MHZ LVDS SMD | 3.3V | 6-SMD, No Lead | (7.50mm x 5.20mm) |
XLL736250.000000I | IDT晶振 | OSC XO 250.000MHZ LVDS SMD | 3.3V | 6-SMD, No Lead | (7.50mm x 5.20mm) |
XLP736220.000000I | IDT晶振 | OSC XO 220.000MHZ LVPECL SMD | 3.3V | 6-SMD, No Lead | (7.50mm x 5.20mm) |
XLL736300.000000I | IDT晶振 | OSC XO 300.000MHZ LVDS SMD | 3.3V | 6-SMD, No Lead | (7.50mm x 5.20mm) |
XLH53V032.000000I | IDT晶振 | OSC VCXO 32.000MHZ HCMOS SMD | 3.3V | 6-SMD, No Lead | (5.15mm x 3.35mm) |
XLH536100.000000I | IDT晶振 | OSC XO 100.000MHZ HCMOS SMD | 3.3V | 6-SMD, No Lead | (5.00mm x 3.20mm) |
XLH536100.000000I | IDT晶振 | OSC XO 100.000MHZ HCMOS SMD | 3.3V | 6-SMD, No Lead | (5.00mm x 3.20mm) |
XLH536100.000000I | IDT晶振 | OSC XO 100.000MHZ HCMOS SMD | 3.3V | 6-SMD, No Lead | (5.00mm x 3.20mm) |
XLH536050.000JS4I8 | IDT晶振 | OSC 50MHZ SMD | 3.3V | 6-SMD, No Lead | (5.00mm x 3.20mm) |
XLH536050.000JS4I8 | IDT晶振 | OSC 50MHZ SMD | 3.3V | 6-SMD, No Lead | (5.00mm x 3.20mm) |
XLH536050.000JS4I8 | IDT晶振 | OSC 50MHZ SMD | 3.3V | 6-SMD, No Lead | (5.00mm x 3.20mm) |
XLH536020.000JS4I8 | IDT晶振 | OSC 20MHZ SMD | 3.3V | 6-SMD, No Lead | (5.00mm x 3.20mm) |
XLH536020.000JS4I8 | IDT晶振 | OSC XO 20.000MHZ HCMOS SMD | 3.3V | 6-SMD, No Lead | (5.00mm x 3.20mm) |
XLH536020.000JS4I8 | IDT晶振 | OSC XO 20.000MHZ HCMOS SMD | 3.3V | 6-SMD, No Lead | (5.00mm x 3.20mm) |
XLH536024.000JS4I8 | IDT晶振 | OSC XO 24.000MHZ HCMOS SMD | 3.3V | 6-SMD, No Lead | (5.00mm x 3.20mm) |
儲(chǔ)存溫度:石英晶體應(yīng)能夠儲(chǔ)存在環(huán)境溫度范圍如下所述:
最低儲(chǔ)存溫度 -40°C
最高儲(chǔ)存溫度 +125°C
XLH536024.000JS4I8 | IDT晶振 | OSC XO 24.000MHZ HCMOS SMD | 3.3V | (5.00mm x 3.20mm) |
XLH536024.000JS4I8 | IDT晶振 | OSC XO 24.000MHZ HCMOS SMD | 3.3V | (5.00mm x 3.20mm) |
XLH536040.000JS4I8 | IDT晶振 | OSC XO 40.000MHZ HCMOS SMD | 3.3V | (5.00mm x 3.20mm) |
XLH536040.000JS4I8 | IDT晶振 | OSC XO 40.000MHZ HCMOS SMD | 3.3V | (5.00mm x 3.20mm) |
XLH536040.000JS4I8 | IDT晶振 | OSC XO 40.000MHZ HCMOS SMD | 3.3V | (5.00mm x 3.20mm) |
XLH536048.000JS4I8 | IDT晶振 | OSC 48MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XLH536048.000JS4I8 | IDT晶振 | OSC 48MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XLH536048.000JS4I8 | IDT晶振 | OSC 48MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XLH536125.000JS4I8 | IDT晶振 | OSC 125MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XLH536125.000JS4I8 | IDT晶振 | OSC 125MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XLH536125.000JS4I8 | IDT晶振 | OSC 125MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XLH536003.072000I | IDT晶振 | OSCILLATOR XO 3.072MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XUP535100.000JS6I8 | IDT晶振 | OSC XO 100.000MHZ LVPECL SMD | 3.3V | (5.00mm x 3.20mm) |
XUP535100.000JS6I8 | IDT晶振 | OSC XO 100.000MHZ LVPECL SMD | 3.3V | (5.00mm x 3.20mm) |
XUP535100.000JS6I8 | IDT晶振 | OSC XO 100.000MHZ LVPECL SMD | 3.3V | (5.00mm x 3.20mm) |
XUP535125.000JS6I8 | IDT晶振 | OSC 125MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XUP535125.000JS6I8 | IDT晶振 | OSC 125MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XUP535125.000JS6I8 | IDT晶振 | OSC 125MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XUP535150.000JS6I8 | IDT晶振 | OSC 150MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XUP535150.000JS6I8 | IDT晶振 | OSC 150MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XUP535150.000JS6I8 | IDT晶振 | OSC 150MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XUL535212.500JS6I8 | IDT晶振 | OSC 212.5MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XUL535212.500JS6I8 | IDT晶振 | OSC 212.5MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XUL535212.500JS6I8 | IDT晶振 | OSC 212.5MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XUP535212.500JS6I8 | IDT晶振 | OSC 212.5MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XUP535212.500JS6I8 | IDT晶振 | OSC 212.5MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XUP535212.500JS6I8 | IDT晶振 | OSC 212.5MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XUL536150.000JS6I | IDT晶振 | OSC XO 150.0000MHZ LVDS SMD | 3.3V | (5.00mm x 3.20mm) |
石英晶體諧振器應(yīng)能夠工作在如下所述的環(huán)境溫度范圍內(nèi):
最低環(huán)境溫度 -40°C
最高環(huán)境溫度 +125°C
老化頻率容差 (ΔFA):這是使用推薦的負(fù)載電容在十年期間(晶體的預(yù)計(jì)壽命)的第一年和以后每一年的頻率容差。 符號(hào) ?FA 用于此目的,測(cè)量單位為 PPM(百萬(wàn)分之幾)。 第一個(gè)數(shù)字是指第一年的老化,第二個(gè)數(shù)字是指以后的年份。 如果沒(méi)有數(shù)字(即±0),則它已包含在其他頻率容差中。
標(biāo)稱(chēng)頻率 (FNOM):這是要求的晶體工作頻率。
XLL736200.000000I | IDT晶振 | OSC XO 200.000MHZ LVDS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH73V024.576000I | IDT晶振 | OSC VCXO 24.576MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH73V027.000000I | IDT晶振 | OSC VCXO 27.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
5L35021-000NDGI | IDT晶振 | VERSACLOCK 3S FULL 1.8V STANDARD | - | - |
5L35023-000NLGI | IDT晶振 | VERSACLOCK 3S FULL 1.8V STANDARD | - | - |
XLH735025.000000X | IDT晶振 | OSC XO 25.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH735025.000000X | IDT晶振 | OSC XO 25.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH735025.000000X | IDT晶振 | OSC XO 25.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH735048.000000X | IDT晶振 | OSC XO 48.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH735048.000000X | IDT晶振 | OSC XO 48.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH735048.000000X | IDT晶振 | OSC XO 48.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH735001.000000X | IDT晶振 | OSCILLATOR XO 1.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH735001.000000X | IDT晶振 | OSCILLATOR XO 1.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH735001.000000X | IDT晶振 | OSCILLATOR XO 1.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH536040.000000I | IDT晶振 | OSC XO 40.000MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH536040.000000I | IDT晶振 | OSC XO 40.000MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH536040.000000I | IDT晶振 | OSC XO 40.000MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH536040.000JS4I | IDT晶振 | OSC XO 40.000MHZ HCMOS SMD | 3.3V | (5.00mm x 3.20mm) |
XLH736024.576000I | IDT晶振 | OSC XO 24.576MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH736024.576000I | IDT晶振 | OSC XO 24.576MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH736024.576000I | IDT晶振 | OSC XO 24.576MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH536025.000JS4I | IDT晶振 | OSC XO 25.000MHZ HCMOS SMD | 3.3V | (5.00mm x 3.20mm) |
XLH536050.000JS4I | IDT晶振 | OSC 50MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XLH536027.000000I | IDT晶振 | OSC XO 27.000MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH536027.000000I | IDT晶振 | OSC XO 27.000MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
符號(hào) FNOM 用于此目的,測(cè)量單位為赫茲。 請(qǐng)注意,總頻率容差定義為:
FOP =FNOM ±( ΔF F 25 + ΔT + ΔFA + ΔFC∗ΔC )
其中 ΔC 是與標(biāo)稱(chēng)負(fù)載電容的偏差。 此數(shù)字僅對(duì)指定的驅(qū)動(dòng)電平有效,且在 CL 的 ±10% 范圍內(nèi)。
初始頻率容差 (ΔF25):這是設(shè)備的頻率容差25±0.5°C,使用推薦的負(fù)載電容并在并聯(lián)模式下運(yùn)行。其符號(hào)為 ΔF25,測(cè)量單位為 PPM 百萬(wàn)分率溫度頻率容差 (ΔFT):這是頻率容差超過(guò)使用推薦的負(fù)載電容指定的溫度范圍。 符號(hào) ?FT 用于此目的,測(cè)量單位為 PPM(百萬(wàn)分之幾)。
XLH536027.000000I | IDT晶振 | OSC XO 27.000MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH736025.000000I | IDT晶振 | OSC XO 25.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH736025.000000I | IDT晶振 | OSC XO 25.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH736025.000000I | IDT晶振 | OSC XO 25.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH736008.000000I | IDT晶振 | OSCILLATOR XO 8.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH536048.000JS4I | IDT晶振 | OSC 48MHZ SMD | 3.3V | (5.00mm x 3.20mm) |
XLH536024.000JS4I | IDT晶振 | OSC XO 24.000MHZ HCMOS SMD | 3.3V | (5.00mm x 3.20mm) |
XLH536020.000JS4I | IDT晶振 | OSC XO 20.000MHZ HCMOS SMD | 3.3V | (5.00mm x 3.20mm) |
FXO-HC735-12.5 | IDT晶振 | OSCILLATOR XO 12.5MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
FXO-HC735-12.5 | IDT晶振 | OSCILLATOR XO 12.5MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
FXO-HC735-12.5 | IDT晶振 | OSCILLATOR XO 12.5MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH536100.000JS4I | IDT晶振 | OSC XO 100.000MHZ HCMOS SMD | 3.3V | (5.00mm x 3.20mm) |
FXO-HC735-77.76 | IDT晶振 | OSCILLATOR XO 77.76MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
FXO-HC735-77.76 | IDT晶振 | OSCILLATOR XO 77.76MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
FXO-HC735-77.76 | IDT晶振 | OSCILLATOR XO 77.76MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
FXO-HC735-42.954 | IDT晶振 | OSC XO 42.954MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH736008.192000X | IDT晶振 | OSCILLATOR XO 8.192MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH335048.000000I | IDT晶振 | OSC XO 48.000MHZ HCMOS SMD | 3.3V | (3.30mm x 2.60mm) |
XLH736003.686400I | IDT晶振 | OSC XO 3.6864MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH526125.000000I | IDT晶振 | OSC XO 125.000MHZ HCMOS SMD | 2.5V | (5.15mm x 3.35mm) |
XLH536060.000000I | IDT晶振 | OSC XO 60.000MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH735010.000000X | IDT晶振 | OSC XO 10.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH735018.432000X | IDT晶振 | OSC XO 18.432MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH735032.000000X | IDT晶振 | OSC XO 32.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH53V051.200000X | IDT晶振 | OSC VCXO 51.2MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH53V020.000000X | IDT晶振 | OSC VCXO 20.000MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH53V019.968000X | IDT晶振 | OSC VCXO 19.968MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH53V016.934400X | IDT晶振 | OSC VCXO 16.9344MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH72V150.000000X | IDT晶振 | OSC VCXO 150.000MHZ HCMOS SMD | 2.5V | (7.50mm x 5.20mm) |
XLH73V176.000000X | IDT晶振 | OSC VCXO 176.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH73V098.304000X | IDT晶振 | OSC VCXO 98.304MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH73V090.316800X | IDT晶振 | OSC VCXO 90.3168MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH73V065.536000X | IDT晶振 | OSC VCXO 65.536MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH73V056.448000X | IDT晶振 | OSC VCXO 56.448MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH73V048.000000X | IDT晶振 | OSC VCXO 48.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH73V029.670300X | IDT晶振 | OSC VCXO 29.6703MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH73V025.000000X | IDT晶振 | OSC VCXO 25.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH73V024.576000X | IDT晶振 | OSC VCXO 24.576MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH73V018.432000X | IDT晶振 | OSC VCXO 18.432MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH73V005.000000X | IDT晶振 | OSC VCXO 5.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLX73V101.000000X | IDT晶振 | OSC VCXO 101.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH320025.000000X | IDT晶振 | OSC XO 25.000MHZ HCMOS SMD | 2.5V | (3.30mm x 2.60mm) |
XLH325025.000000X | IDT晶振 | OSC XO 25.000MHZ HCMOS SMD | 2.5V | (3.30mm x 2.60mm) |
XLH335100.000000X | IDT晶振 | OSC XO 100.000MHZ HCMOS SMD | 3.3V | (3.30mm x 2.60mm) |
XLH335054.000000X | IDT晶振 | OSC XO 54.000MHZ HCMOS SMD | 3.3V | (3.30mm x 2.60mm) |
XLH335050.000000X | IDT晶振 | OSC XO 50.000MHZ HCMOS SMD | 3.3V | (3.30mm x 2.60mm) |
XLH335030.000000X | IDT晶振 | OSC XO 30.000MHZ HCMOS SMD | 3.3V | (3.30mm x 2.60mm) |
XLH335026.000000X | IDT晶振 | OSC XO 26.000MHZ HCMOS SMD | 3.3V | (3.30mm x 2.60mm) |
XLH335025.000000X | IDT晶振 | OSC XO 25.000MHZ HCMOS SMD | 3.3V | (3.30mm x 2.60mm) |
XLH525025.000000X | IDT晶振 | OSC XO 25.000MHZ HCMOS SMD | 2.5V | (5.15mm x 3.35mm) |
XLH530074.920000X | IDT晶振 | OSCILLATOR XO 74.92MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH530025.175000X | IDT晶振 | OSC XO 25.175MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH530014.745600X | IDT晶振 | OSC XO 14.7456MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH530013.560000X | IDT晶振 | OSCILLATOR XO 13.56MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH530012.270000X | IDT晶振 | OSCILLATOR XO 12.27MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH535125.000000X | IDT晶振 | OSC XO 125.000MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH535098.304000X | IDT晶振 | OSC XO 98.304MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH535054.000000X | IDT晶振 | OSC XO 54.000MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH535050.000000X | IDT晶振 | OSC XO 50.000MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH535049.875700X | IDT晶振 | OSC XO 49.8757MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH535040.680000X | IDT晶振 | OSCILLATOR XO 40.68MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH535030.000000X | IDT晶振 | OSC XO 30.000MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH535027.000000X | IDT晶振 | OSC XO 27.000MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
Pullability (ΔFC):這是指通過(guò)調(diào)整并聯(lián)負(fù)載來(lái)調(diào)整晶體頻率的能力。符號(hào) ΔFC 用于此目的,測(cè)量單位為 PPM/pF(百萬(wàn)分之一/皮法拉)。
Pin-Pin Capacitance (Co):這是空白支架的電容以及金屬外殼的任何影響。符號(hào) Co 用于此,其測(cè)量單位為皮法拉 (pF)。
XLH535025.040000X | IDT晶振 | OSCILLATOR XO 25.04MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH535025.000000X | IDT晶振 | OSC XO 25.000MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH535014.745600X | IDT晶振 | OSC XO 14.7456MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH535014.318180X | IDT晶振 | OSC XO 14.31818MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH535010.000000X | IDT晶振 | OSC XO 10.000MHZ HCMOS SMD | 3.3V | (5.15mm x 3.35mm) |
XLH720010.000000X | IDT晶振 | OSC XO 10.000MHZ HCMOS SMD | 2.5V | (7.50mm x 5.20mm) |
XLH725080.000000X | IDT晶振 | OSC XO 80.000MHZ HCMOS SMD | 2.5V | (7.50mm x 5.20mm) |
XLH725075.000000X | IDT晶振 | OSC XO 75.000MHZ HCMOS SMD | 2.5V | (7.50mm x 5.20mm) |
XLH725048.000000X | IDT晶振 | OSC XO 48.000MHZ HCMOS SMD | 2.5V | (7.50mm x 5.20mm) |
XLH725025.000000X | IDT晶振 | OSC XO 25.000MHZ HCMOS SMD | 2.5V | (7.50mm x 5.20mm) |
XLH730160.000000X | IDT晶振 | OSC XO 160.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730143.750000X | IDT晶振 | OSC XO 143.75MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730133.000000X | IDT晶振 | OSC XO 133.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730128.000000X | IDT晶振 | OSC XO 128.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730120.000000X | IDT晶振 | OSC XO 120.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730102.000000X | IDT晶振 | OSC XO 102.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730101.000000X | IDT晶振 | OSC XO 101.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730066.666000X | IDT晶振 | OSC XO 66.666MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730060.000000X | IDT晶振 | OSC XO 60.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730051.840000X | IDT晶振 | OSCILLATOR XO 51.84MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730050.000000X | IDT晶振 | OSC XO 50.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730040.971000X | IDT晶振 | OSC XO 40.971MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730027.648000X | IDT晶振 | OSC XO 27.648MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730027.300000X | IDT晶振 | OSCILLATOR XO 27.3MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730027.000000X | IDT晶振 | OSC XO 27.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
串聯(lián)電阻 (RS):這是空白運(yùn)動(dòng)分支中的串聯(lián)電阻。符號(hào) RS 用于此,測(cè)量單位為歐姆(Ω),給出的值是最大值。
負(fù)載電容(CL):在振蕩電路中,CL被確定為與從晶體單元到電路看到的等效電容相匹配。因此,可以獲得指定頻率。 CL 等于緩沖型振蕩電路中常用的兩個(gè)電容器的串聯(lián)組合與印刷電路板的雜散電容之和。
XLH730026.562500X | IDT晶振 | OSC XO 26.5625MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730026.000000X | IDT晶振 | OSC XO 26.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730025.600000X | IDT晶振 | OSCILLATOR XO 25.6MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730024.671000X | IDT晶振 | OSC XO 24.671MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730022.500000X | IDT晶振 | OSCILLATOR XO 22.5MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730021.400000X | IDT晶振 | OSCILLATOR XO 21.4MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730020.000000X | IDT晶振 | OSC XO 20.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730019.660800X | IDT晶振 | OSC XO 19.6608MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730019.531000X | IDT晶振 | OSC XO 19.531MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730018.270000X | IDT晶振 | OSCILLATOR XO 18.27MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730018.000000X | IDT晶振 | OSC XO 18.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730016.777216X | IDT晶振 | OSC XO 16.777216MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730016.667000X | IDT晶振 | OSC XO 16.667MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730015.000000X | IDT晶振 | OSC XO 15.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730014.745600X | IDT晶振 | OSC XO 14.7456MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730014.318180X | IDT晶振 | OSC XO 14.31818MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730013.333333X | IDT晶振 | OSC XO 13.333333MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730012.500000X | IDT晶振 | OSCILLATOR XO 12.5MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730011.059200X | IDT晶振 | OSC XO 11.0592MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730007.159090X | IDT晶振 | OSC XO 7.15909MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730004.096000X | IDT晶振 | OSCILLATOR XO 4.096MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730002.133333X | IDT晶振 | OSC XO 2.133333MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730002.048000X | IDT晶振 | OSCILLATOR XO 2.048MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730001.828000X | IDT晶振 | OSCILLATOR XO 1.828MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH730000.921600X | IDT晶振 | OSCILLATOR XO 921.6KHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH735176.000000X | IDT晶振 | OSC XO 176.000MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
XLH735156.250000X | IDT晶振 | OSC XO 156.25MHZ HCMOS SMD | 3.3V | (7.50mm x 5.20mm) |
