首頁(yè)晶振行業(yè)動(dòng)態(tài) FILTRONETICS晶振可以提供原型和生產(chǎn)運(yùn)行自動(dòng)化SMT組裝
FILTRONETICS晶振可以提供原型和生產(chǎn)運(yùn)行自動(dòng)化SMT組裝
來(lái)源:http://m.review-result.com 作者:億金電子 2022年06月06
我們的特殊能力包括:
完整的系統(tǒng)組裝和測(cè)試
子組件
印刷電路板組裝
自動(dòng)化SMT組裝
手工組裝
線圈繞組/定制磁體
水晶制造
XG-1000CA 75.0000M-CBL3 | EPSON | XG-1000CA | Active | SO (SAW) | 75MHz | ±50ppm |
XG-1000CA 75.0000M-CBL3 | EPSON | XG-1000CA | Active | SO (SAW) | 75MHz | ±50ppm |
XG-1000CA 106.2500M-CBL3 | EPSON | XG-1000CA | Active | SO (SAW) | 106.25MHz | ±50ppm |
XG-1000CA 106.2500M-CBL3 | EPSON | XG-1000CA | Active | SO (SAW) | 106.25MHz | ±50ppm |
XG-1000CA 106.2500M-CBL3 | EPSON | XG-1000CA | Active | SO (SAW) | 106.25MHz | ±50ppm |
XG-1000CA 125.0000M-DBL3 | EPSON | XG-1000CA | Active | SO (SAW) | 125MHz | ±50ppm |
XG-1000CA 125.0000M-DBL3 | EPSON | XG-1000CA | Active | SO (SAW) | 125MHz | ±50ppm |
XG-1000CA 125.0000M-DBL3 | EPSON | XG-1000CA | Active | SO (SAW) | 125MHz | ±50ppm |
SG-645PCW 50.0000MB3:ROHS | EPSON | SG-645 | Active | XO (Standard) | 50MHz | ±50ppm |
SG-645PCW 50.0000MB3:ROHS | EPSON | SG-645 | Active | XO (Standard) | 50MHz | ±50ppm |
SG-645PCW 50.0000MB3:ROHS | EPSON | SG-645 | Active | XO (Standard) | 50MHz | ±50ppm |
XG-1000CB 98.3040M-EBL3 | EPSON | XG-1000CB | Active | SO (SAW) | 98.304MHz | ±50ppm |
XG-1000CB 98.3040M-EBL3 | EPSON | XG-1000CB | Active | SO (SAW) | 98.304MHz | ±50ppm |
XG-1000CB 98.3040M-EBL3 | EPSON | XG-1000CB | Active | SO (SAW) | 98.304MHz | ±50ppm |
XG-1000CB 75.0000M-CBL3 | EPSON | XG-1000CB | Active | SO (SAW) | 75MHz | ±50ppm |
XG-1000CB 75.0000M-CBL3 | EPSON | XG-1000CB | Active | SO (SAW) | 75MHz | ±50ppm |
XG-1000CB 75.0000M-CBL3 | EPSON | XG-1000CB | Active | SO (SAW) | 75MHz | ±50ppm |
XG-1000CB 125.0000M-DBL3 | EPSON | XG-1000CB | Active | SO (SAW) | 125MHz | ±50ppm |
XG-1000CB 125.0000M-DBL3 | EPSON | XG-1000CB | Active | SO (SAW) | 125MHz | ±50ppm |
XG-1000CB 125.0000M-DBL3 | EPSON | XG-1000CB | Active | SO (SAW) | 125MHz | ±50ppm |
VG-4231CA 25.0000M-FGRC3 | EPSON | VG-4231CA | Active | VCXO | 25MHz | ±50ppm |
VG-4231CA 25.0000M-FGRC3 | EPSON | VG-4231CA | Active | VCXO | 25MHz | ±50ppm |
VG-4231CA 25.0000M-FGRC3 | EPSON | VG-4231CA | Active | VCXO | 25MHz | ±50ppm |
SG-210SGB 19.2000ML3 | EPSON | SG-210S*B | Active | XO (Standard) | 19.2MHz | ±50ppm |
SG-210SGB 19.2000ML3 | EPSON | SG-210S*B | Active | XO (Standard) | 19.2MHz | ±50ppm |
SG-210SGB 19.2000ML3 | EPSON | SG-210S*B | Active | XO (Standard) | 19.2MHz | ±50ppm |
SG-9001CA D15P 33.3333MC0 | EPSON | SG-9001CA | Active | XO (Standard) | 33.3333MHz | - |
SG-9001CA D15P 33.3333MC0 | EPSON | SG-9001CA | Active | XO (Standard) | 33.3333MHz | - |
SG-9001CA D15P 33.3333MC0 | EPSON | SG-9001CA | Active | XO (Standard) | 33.3333MHz | - |
SG7050CBN 156.250000M-TJGA3 | EPSON | SG7050 | Active | XO (Standard) | 156.25MHz | ±50ppm |
溫度測(cè)試
沖擊和振動(dòng)測(cè)試
電壓老化
封裝/發(fā)泡
修改或升級(jí)現(xiàn)有產(chǎn)品
SG7050CBN 156.250000M-TJGA3 | EPSON | SG7050 | Active | XO (Standard) | 156.25MHz | ±50ppm |
SG7050CBN 156.250000M-TJGA3 | EPSON | SG7050 | Active | XO (Standard) | 156.25MHz | ±50ppm |
XG-1000CA 156.2500M-DBL3 | EPSON | XG-1000CA | Active | SO (SAW) | 156.25MHz | ±50ppm |
XG-1000CA 156.2500M-DBL3 | EPSON | XG-1000CA | Active | SO (SAW) | 156.25MHz | ±50ppm |
XG-1000CA 156.2500M-DBL3 | EPSON | XG-1000CA | Active | SO (SAW) | 156.25MHz | ±50ppm |
VG-4231CB 27.0000M-GGCZ3 | EPSON | VG-4231CB | Active | VCXO | 27MHz | ±50ppm |
VG-4231CB 27.0000M-GGCZ3 | EPSON | VG-4231CB | Active | VCXO | 27MHz | ±50ppm |
VG-4231CB 27.0000M-GGCZ3 | EPSON | VG-4231CB | Active | VCXO | 27MHz | ±50ppm |
XG-1000CB 100.0000M-CBL3 | EPSON | XG-1000CB | Active | SO (SAW) | 100MHz | ±50ppm |
XG-1000CB 100.0000M-CBL3 | EPSON | XG-1000CB | Active | SO (SAW) | 100MHz | ±50ppm |
XG-1000CB 100.0000M-CBL3 | EPSON | XG-1000CB | Active | SO (SAW) | 100MHz | ±50ppm |
SG-9001JC C20P 40.0000MCL3 | EPSON | SG-9001 | Active | XO (Standard) | 40MHz | ±100ppm |
SG-9001JC C20P 40.0000MCL3 | EPSON | SG-9001 | Active | XO (Standard) | 40MHz | ±100ppm |
SG-9001JC C20P 40.0000MCL3 | EPSON | SG-9001 | Active | XO (Standard) | 40MHz | ±100ppm |
VG-4231CA 27.0000M-TDRC3 | EPSON | VG-4231CA | Active | VCXO | 27MHz | ±35ppm |
VG-4231CA 27.0000M-TDRC3 | EPSON | VG-4231CA | Active | VCXO | 27MHz | ±35ppm |
VG-4231CA 27.0000M-TDRC3 | EPSON | VG-4231CA | Active | VCXO | 27MHz | ±35ppm |
XG-2121CA 312.5000M-PHPAL3 | EPSON | XG-2121CA | Active | SO (SAW) | 312.5MHz | ±100ppm |
XG-2121CA 312.5000M-PHPAL3 | EPSON | XG-2121CA | Active | SO (SAW) | 312.5MHz | ±100ppm |
XG-2121CA 312.5000M-PHPAL3 | EPSON | XG-2121CA | Active | SO (SAW) | 312.5MHz | ±100ppm |
XG-2102CA 250.0000M-PGPAL3 | EPSON | XG-2102CA | Active | SO (SAW) | 250MHz | ±50ppm |
XG-2102CA 250.0000M-PGPAL3 | EPSON | XG-2102CA | Active | SO (SAW) | 250MHz | ±50ppm |
XG-2102CA 250.0000M-PGPAL3 | EPSON | XG-2102CA | Active | SO (SAW) | 250MHz | ±50ppm |
XG-2102CA 156.2500M-PGPAL3 | EPSON | XG-2102CA | Active | SO (SAW) | 156.25MHz | ±50ppm |
XG-2102CA 156.2500M-PGPAL3 | EPSON | XG-2102CA | Active | SO (SAW) | 156.25MHz | ±50ppm |
XG-2102CA 156.2500M-PGPAL3 | EPSON | XG-2102CA | Active | SO (SAW) | 156.25MHz | ±50ppm |
EG-2102CB 106.2500M-PGRNL3 | EPSON | EG-2102CB | Active | SO (SAW) | 106.25MHz | ±50ppm |
EG-2102CB 106.2500M-PGRNL3 | EPSON | EG-2102CB | Active | SO (SAW) | 106.25MHz | ±50ppm |
EG-2102CB 106.2500M-PGRNL3 | EPSON | EG-2102CB | Active | SO (SAW) | 106.25MHz | ±50ppm |
EG-2102CB 156.2500M-LGPAL3 | EPSON | EG-2102CB | Active | SO (SAW) | 156.25MHz | ±50ppm |
EG-2102CB 156.2500M-LGPAL3 | EPSON | EG-2102CB | Active | SO (SAW) | 156.25MHz | ±50ppm |
EG-2102CB 156.2500M-LGPAL3 | EPSON | EG-2102CB | Active | SO (SAW) | 156.25MHz | ±50ppm |
EG-2121CB 156.2500M-PGSNL3 | EPSON | EG-2121CB | Active | SO (SAW) | 156.25MHz | - |
EG-2121CB 156.2500M-PGSNL3 | EPSON | EG-2121CB | Active | SO (SAW) | 156.25MHz | - |
EG-2121CB 156.2500M-PGSNL3 | EPSON | EG-2121CB | Active | SO (SAW) | 156.25MHz | - |
SG7050EBN 100.000000M-DJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 100MHz | ±50ppm |
SG7050EBN 100.000000M-DJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 100MHz | ±50ppm |
SG7050EBN 100.000000M-DJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 100MHz | ±50ppm |
SG7050EBN 125.000000M-DJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 125MHz | ±50ppm |
SG7050EBN 125.000000M-DJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 125MHz | ±50ppm |
SG7050EBN 125.000000M-DJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 125MHz | ±50ppm |
SG7050EBN 156.250000M-CJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 156.25MHz | ±50ppm |
SG7050EBN 156.250000M-CJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 156.25MHz | ±50ppm |
SG7050EBN 156.250000M-CJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 156.25MHz | ±50ppm |
SG-9001CA D15P 33.3333MC | EPSON | SG-9001 | Active | XO (Standard) | 33.3333MHz | ±100ppm |
SG-9001CA C15P 33.3333MC | EPSON | SG-9001 | Active | XO (Standard) | 33.3333MHz | ±100ppm |
SG-9001CA C20P 40.0000MC | EPSON | SG-9001 | Active | XO (Standard) | 40MHz | ±100ppm |
SG-9001CA C20P 25.0000MC | EPSON | SG-9001 | Active | XO (Standard) | 25MHz | ±100ppm |
HG-2150CA 25.000M-BXC3 | EPSON | HG-2150CA | Active | XO (Standard) | 25MHz | ±25ppm |
HG-2150CA 25.000M-BXC3 | EPSON | HG-2150CA | Active | XO (Standard) | 25MHz | ±25ppm |
HG-2150CA 25.000M-BXC3 | EPSON | HG-2150CA | Active | XO (Standard) | 25MHz | ±25ppm |
XG-2102CA 156.2500M-LGPAL3 | EPSON | XG-2102CA | Active | SO (SAW) | 156.25MHz | ±50ppm |
XG-2102CA 156.2500M-LGPAL3 | EPSON | XG-2102CA | Active | SO (SAW) | 156.25MHz | ±50ppm |
XG-2102CA 156.2500M-LGPAL3 | EPSON | XG-2102CA | Active | SO (SAW) | 156.25MHz | ±50ppm |
EG-2021CA 125.0000M-CGPNB | EPSON | EG-2021CA | Active | SO (SAW) | 125MHz | ±50ppm |
EG-2102CB 156.2500M-PGPAL3 | EPSON | EG-2102CB | Active | SO (SAW) | 156.25MHz | - |
EG-2102CB 156.2500M-PGPAL3 | EPSON | EG-2102CB | Active | SO (SAW) | 156.25MHz | - |
EG-2102CB 156.2500M-PGPAL3 | EPSON | EG-2102CB | Active | SO (SAW) | 156.25MHz | - |
EG-2102CB 150.0000M-PGPAL3 | EPSON | EG-2102CB | Active | SO (SAW) | 150MHz | - |
EG-2102CB 150.0000M-PGPAL3 | EPSON | EG-2102CB | Active | SO (SAW) | 150MHz | - |
EG-2102CB 150.0000M-PGPAL3 | EPSON | EG-2102CB | Active | SO (SAW) | 150MHz | - |
EG-2102CB 133.0000M-PGPAL3 | EPSON | EG-2102CB | Active | SO (SAW) | 133MHz | - |
EG-2102CB 133.0000M-PGPAL3 | EPSON | EG-2102CB | Active | SO (SAW) | 133MHz | - |
EG-2102CB 133.0000M-PGPAL3 | EPSON | EG-2102CB | Active | SO (SAW) | 133MHz | - |
SG7050EBN 114.285000M-CJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 114.285MHz | ±50ppm |
SG7050EBN 114.285000M-CJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 114.285MHz | ±50ppm |
SG7050EBN 114.285000M-CJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 114.285MHz | ±50ppm |
SG7050EBN 100.000000M-CJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 100MHz | ±50ppm |
SG7050EBN 100.000000M-CJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 100MHz | ±50ppm |
SG7050EBN 100.000000M-CJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 100MHz | ±50ppm |
SG7050EBN 125.000000M-CJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 125MHz | ±50ppm |
SG7050EBN 125.000000M-CJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 125MHz | ±50ppm |
SG7050EBN 125.000000M-CJGA3 | EPSON | SG7050EBN | Active | XO (Standard) | 125MHz | ±50ppm |
EG-2101CA 62.500M-DCHL3 | EPSON | EG-2101CA | Active | XO (Standard) | 62.5MHz | ±100ppm |
EG-2101CA 62.500M-DCHL3 | EPSON | EG-2101CA | Active | XO (Standard) | 62.5MHz | ±100ppm |
EG-2101CA 62.500M-DCHL3 | EPSON | EG-2101CA | Active | XO (Standard) | 62.5MHz | ±100ppm |
SG5032CBN 133.000000M-TJGA3 | EPSON | SG5032 | Active | XO (Standard) | 133MHz | ±50ppm |
SG5032CBN 133.000000M-TJGA3 | EPSON | SG5032 | Active | XO (Standard) | 133MHz | ±50ppm |
SG5032CBN 133.000000M-TJGA3 | EPSON | SG5032 | Active | XO (Standard) | 133MHz | ±50ppm |
EG-2001CA 106.2500M-PCHL0 | EPSON | EG-2001CA | Active | SO (SAW) | 106.25MHz | ±100ppm |
EG-2001CA 106.2500M-PCHL0 | EPSON | EG-2001CA | Active | SO (SAW) | 106.25MHz | ±100ppm |
EG-2001CA 106.2500M-PCHL0 | EPSON | EG-2001CA | Active | SO (SAW) | 106.25MHz | ±100ppm |
EG-2001CA 125.0000M-PCHL0 | EPSON | EG-2001CA | Active | SO (SAW) | 125MHz | ±100ppm |
EG-2001CA 125.0000M-PCHL0 | EPSON | EG-2001CA | Active | SO (SAW) | 125MHz | ±100ppm |
EG-2001CA 125.0000M-PCHL0 | EPSON | EG-2001CA | Active | SO (SAW) | 125MHz | ±100ppm |
EG-2101CA 62.500M-DCZL3 | EPSON | EG-2101CA | Active | XO (Standard) | 62.5MHz | ±50ppm |
EG-2101CA 62.500M-DCZL3 | EPSON | EG-2101CA | Active | XO (Standard) | 62.5MHz | ±50ppm |
EG-2101CA 62.500M-DCZL3 | EPSON | EG-2101CA | Active | XO (Standard) | 62.5MHz | ±50ppm |
HG-2150CA 27.0000M-SVC3 | EPSON | HG-2150CA | Active | XO (Standard) | 27MHz | ±15ppm |
HG-2150CA 27.0000M-SVC3 | EPSON | HG-2150CA | Active | XO (Standard) | 27MHz | ±15ppm |
HG-2150CA 27.0000M-SVC3 | EPSON | HG-2150CA | Active | XO (Standard) | 27MHz | ±15ppm |
EG-2121CA 125.0000M-PHPAL3 | EPSON | EG-2121CA | Active | SO (SAW) | 125MHz | ±100ppm |
EG-2121CA 125.0000M-PHPAL3 | EPSON | EG-2121CA | Active | SO (SAW) | 125MHz | ±100ppm |
EG-2121CA 125.0000M-PHPAL3 | EPSON | EG-2121CA | Active | SO (SAW) | 125MHz | ±100ppm |
EG-2121CA 100.0000M-PHPAL3 | EPSON | EG-2121CA | Active | SO (SAW) | 100MHz | ±100ppm |
EG-2121CA 100.0000M-PHPAL3 | EPSON | EG-2121CA | Active | SO (SAW) | 100MHz | - |
EG-2121CA 100.0000M-PHPAL3 | EPSON | EG-2121CA | Active | SO (SAW) | 100MHz | - |
EG-2102CA 106.2500M-PGPNL3 | EPSON | EG-2102CA | Active | SO (SAW) | 106.25MHz | ±50ppm |
EG-2102CA 106.2500M-PGPNL3 | EPSON | EG-2102CA | Active | SO (SAW) | 106.25MHz | ±50ppm |
EG-2102CA 106.2500M-PGPNL3 | EPSON | EG-2102CA | Active | SO (SAW) | 106.25MHz | ±50ppm |
VG-4513CA 122.8800M-GFCT3 | EPSON | VG-4513CA | Active | VCXO | 122.88MHz | - |
VG-4513CA 122.8800M-GFCT3 | EPSON | VG-4513CA | Active | VCXO | 122.88MHz | - |
VG-4513CA 122.8800M-GFCT3 | EPSON | VG-4513CA | Active | VCXO | 122.88MHz | - |
EG-2102CA 125.0000M-PHPAL3 | EPSON | EG-2102CA | Active | SO (SAW) | 125MHz | ±100ppm |
EG-2102CA 125.0000M-PHPAL3 | EPSON | EG-2102CA | Active | SO (SAW) | 125MHz | ±100ppm |
EG-2102CA 125.0000M-PHPAL3 | EPSON | EG-2102CA | Active | SO (SAW) | 125MHz | ±100ppm |
EG-2102CA 156.2500M-PHPAL3 | EPSON | EG-2102CA | Active | SO (SAW) | 156.25MHz | ±100ppm |
EG-2102CA 156.2500M-PHPAL3 | EPSON | EG-2102CA | Active | SO (SAW) | 156.25MHz | ±100ppm |
EG-2102CA 156.2500M-PHPAL3 | EPSON | EG-2102CA | Active | SO (SAW) | 156.25MHz | ±100ppm |
VG-4513CA 122.8800M-GGCT3 | EPSON | VG-4513CA | Active | VCXO | 122.88MHz | - |
可以構(gòu)建商業(yè)版本以滿足MIL標(biāo)準(zhǔn)。我們提供全方位的環(huán)境篩選和資格測(cè)試。
該產(chǎn)品可以在您的特定中心頻率、帶寬、工作溫度和所需尺寸下生產(chǎn)。
VG-4513CA 122.8800M-GGCT3 | EPSON | VG-4513CA | Active | VCXO | 122.88MHz | - |
VG-4513CA 122.8800M-GGCT3 | EPSON | VG-4513CA | Active | VCXO | 122.88MHz | - |
EG-2121CA 125.0000M-LHPAB | EPSON | EG-2121CA | Active | SO (SAW) | 125MHz | ±100ppm |
EG-2121CA 200.0000M-LHPAB | EPSON | EG-2121CA | Active | SO (SAW) | 200MHz | ±100ppm |
EG-2121CA 200.0000M-PHPAB | EPSON | EG-2121CA | Active | SO (SAW) | 200MHz | ±100ppm |
EG-2121CA 212.5000M-PHPAB | EPSON | EG-2121CA | Active | SO (SAW) | 212.5MHz | ±100ppm |
EG-2121CA 312.5000M-PHPAB | EPSON | EG-2121CA | Active | SO (SAW) | 312.5MHz | ±100ppm |
EG-2121CA 200.0000M-LGPNB | EPSON | EG-2121CA | Active | SO (SAW) | 200MHz | ±50ppm |
EG-2102CA 200.0000M-PHPAB | EPSON | EG-2102CA | Active | SO (SAW) | 200MHz | ±100ppm |
EG-2102CA 312.5000M-PHPAB | EPSON | EG-2102CA | Active | SO (SAW) | 312.5MHz | ±100ppm |
EG-2102CA 212.5000M-PHPAB | EPSON | EG-2102CA | Active | SO (SAW) | 212.5MHz | ±100ppm |
EG-2121CA 156.2500M-LHPAL3 | EPSON | EG-2121CA | Active | SO (SAW) | 156.25MHz | ±100ppm |
EG-2121CA 156.2500M-LHPAL3 | EPSON | EG-2121CA | Active | SO (SAW) | 156.25MHz | ±100ppm |
EG-2121CA 156.2500M-LHPAL3 | EPSON | EG-2121CA | Active | SO (SAW) | 156.25MHz | ±100ppm |
VG-4513CB 153.6000M-GGCT3 | EPSON | VG-4513CB | Active | VCXO | 153.6MHz | ±50ppm |
VG-4513CB 153.6000M-GGCT3 | EPSON | VG-4513CB | Active | VCXO | 153.6MHz | ±50ppm |
VG-4513CB 153.6000M-GGCT3 | EPSON | VG-4513CB | Active | VCXO | 153.6MHz | ±50ppm |
VG-4513CA 153.6000M-GGCT3 | EPSON | VG-4513CA | Active | VCXO | 153.6MHz | - |
VG-4513CA 153.6000M-GGCT3 | EPSON | VG-4513CA | Active | VCXO | 153.6MHz | - |
VG-4513CA 153.6000M-GGCT3 | EPSON | VG-4513CA | Active | VCXO | 153.6MHz | - |
VG-4513CB 122.8800M-GGCT3 | EPSON | VG-4513CB | Active | VCXO | 122.88MHz | ±50ppm |
VG-4513CB 122.8800M-GGCT3 | EPSON | VG-4513CB | Active | VCXO | 122.88MHz | ±50ppm |
VG-4513CB 122.8800M-GGCT3 | EPSON | VG-4513CB | Active | VCXO | 122.88MHz | ±50ppm |
SG-771PCD 156.2500MA3 | EPSON | SG-771 | Active | XO (Standard) | 156.25MHz | ±30ppm |
SG-771PCD 156.2500MA3 | EPSON | SG-771 | Active | XO (Standard) | 156.25MHz | ±30ppm |
SG-771PCD 156.2500MA3 | EPSON | SG-771 | Active | XO (Standard) | 156.25MHz | ±30ppm |
EG-2101CA 125.0000M-PCHL3 | EPSON | EG-2101CA | Active | XO (Standard) | 125MHz | ±100ppm |
EG-2101CA 125.0000M-PCHL3 | EPSON | EG-2101CA | Active | XO (Standard) | 125MHz | ±100ppm |
EG-2101CA 125.0000M-PCHL3 | EPSON | EG-2101CA | Active | XO (Standard) | 125MHz | ±100ppm |
EG-2102CA 100.0000M-HGSNL3 | EPSON | EG-2102CA | Active | SO (SAW) | 100MHz | ±50ppm |
正在載入評(píng)論數(shù)據(jù)...
此文關(guān)鍵字: FILTRONETICS晶振FILTRONETICS晶振原廠編碼
相關(guān)資訊
- [2024-03-20]Jauch新型精密O 10.0-JTP53HCV-F-K-3...
- [2024-03-20]JAUCH新品O 10.0-JTS75HCV-F-K-3.3-1...
- [2024-03-12]Aker超微型C16-40.000-10-3030-A-X-R...
- [2024-03-12]PETERMANN的DLPO333-3225-E-15-W-125...
- [2024-03-08]IQD釋放32.768kHz的能量LFXTAL050789...
- [2024-03-08]IQD的CMOS、HCMOS和ACMOS振蕩器LFSPX...
- [2024-03-05]Wi2Wi推出TCXO的新TCH系列
- [2023-10-13]高標(biāo)準(zhǔn)的質(zhì)量管理體系彰顯IQD晶振的品...