首頁(yè)晶振行業(yè)動(dòng)態(tài) 那些關(guān)于康納溫菲爾德的不為人知的原廠編碼破解方法
那些關(guān)于康納溫菲爾德的不為人知的原廠編碼破解方法
來(lái)源:http://m.review-result.com 作者:億金電子 2022年04月26
Connor-Winfield憑借其50多年的豐富歷史和豐富經(jīng)驗(yàn),在頻率控制產(chǎn)品設(shè)計(jì)方面不斷創(chuàng)新,提供一系列高精度、高頻和高性能石英振蕩器。盡管引入了競(jìng)爭(zhēng)性諧振器技術(shù),但與目前可用的任何其他頻率控制技術(shù)相比,基于石英的振蕩器在長(zhǎng)期和短期穩(wěn)定性精度以及低抖動(dòng)和低相位噪聲信號(hào)生成方面繼續(xù)提供最高水平的性能.
ConnorWinfield的X213系列LVCMOS晶體控制振蕩器圖片ConnorWinfield的X213系列是5.0mmx7.0mm表面貼裝LVCMOS固定頻率晶體控制振蕩器(XO),專為需要嚴(yán)格頻率穩(wěn)定性、寬溫度范圍和低抖動(dòng)的應(yīng)用而設(shè)計(jì)。X213系列在2.5V或3.3V電源電壓下工作,提供具有啟用/禁用功能的LVCMOS輸出。表面貼裝封裝專為高密度安裝而設(shè)計(jì),最適合大規(guī)模生產(chǎn)。
VBLD861系列VCXO在設(shè)計(jì)中采用了第3次泛音高Q值晶體,具有超低噪聲和抖動(dòng)的性能。由于其晶體設(shè)計(jì),這一型號(hào)能很好地承受器件安裝所在系統(tǒng)中顫噪聲所引起隨機(jī)性機(jī)械沖擊的影響。這些VCXO晶振具有更佳的近載波相位噪聲和次-160dBc本底噪聲性能,非常適合在如Connor-WinfieldNS2000系列同步和頻率轉(zhuǎn)換ASIC等高精度PLL設(shè)計(jì)中使用??商峁?0M至125.0MHz標(biāo)準(zhǔn)頻率。
石英晶體對(duì)石英器件表面的質(zhì)量變化非常敏感。使用這種獨(dú)特的特性是石英晶體微量天平或QCM的功能。Connor-Winfield為氣體和液體環(huán)境生產(chǎn)和設(shè)計(jì)QCM。我們提供標(biāo)準(zhǔn)圓形晶圓(帶或不帶電鍍/安裝或未安裝)、圓形或矩形倒置臺(tái)面(允許更高頻率)和定制設(shè)計(jì)的多點(diǎn)器件(平面或倒置臺(tái)面)。
DOT050F-019.44M | DOT050F | 19.44MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050F-019.44M | DOT050F | 19.44MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050F-020.0M | DOT050F | 20MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050F-020.0M | DOT050F | 20MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050F-020.0M | DOT050F | 20MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050V-019.44M | DOT050V | 19.44MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050V-019.44M | DOT050V | 19.44MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050V-019.44M | DOT050V | 19.44MHz | 0°C~70°C | (13.60mmx9.15mm) |
M602-040.0M | - | 40MHz | -40°C~85°C | (5.00mmx3.20mm) |
M602-040.0M | - | 40MHz | -40°C~85°C | (5.00mmx3.20mm) |
M602-040.0M | - | 40MHz | -40°C~85°C | (5.00mmx3.20mm) |
M200F-024.576M | M200 | 24.576MHz | -40°C~85°C | (5.00mmx3.20mm) |
M200F-024.576M | M200 | 24.576MHz | -40°C~85°C | (5.00mmx3.20mm) |
M200F-024.576M | M200 | 24.576MHz | -40°C~85°C | (5.00mmx3.20mm) |
M100V-010.0M | M100 | 10MHz | 0°C~70°C | (5.00mmx3.20mm) |
M100V-010.0M | M100 | 10MHz | 0°C~70°C | (5.00mmx3.20mm) |
M100V-010.0M | M100 | 10MHz | 0°C~70°C | (5.00mmx3.20mm) |
TB602-049.152M | TB | 49.152MHz | -40°C~85°C | (7.00mmx5.00mm) |
TB602-049.152M | TB | 49.152MHz | -40°C~85°C | (7.00mmx5.00mm) |
Connor-Winfield提供高度穩(wěn)定、可靠的時(shí)鐘振蕩器,特別適用于以太網(wǎng)、光纖通道、SONET/SDH、T1/E1、T3/E3線卡以及服務(wù)器和存儲(chǔ)平臺(tái)等應(yīng)用。下面列出了最常引用的包類型,并具有以下共同特征:HCMOS、LVPECL、LVDS輸出商業(yè)或工業(yè)溫度工作范圍
TB602-049.152M | TB | 49.152MHz | -40°C~85°C | (7.00mmx5.00mm) |
T200F-020.0M | T200 | 20MHz | -40°C~85°C | (7.00mmx5.00mm) |
T200F-020.0M | T200 | 20MHz | -40°C~85°C | (7.00mmx5.00mm) |
T200F-020.0M | T200 | 20MHz | -40°C~85°C | (7.00mmx5.00mm) |
M602-049.152M | M602 | 49.152MHz | -40°C~85°C | (5.00mmx3.20mm) |
M602-049.152M | M602 | 49.152MHz | -40°C~85°C | (5.00mmx3.20mm) |
M602-049.152M | M602 | 49.152MHz | -40°C~85°C | (5.00mmx3.20mm) |
T604-040.0M | T | 40MHz | -40°C~85°C | (7.00mmx5.00mm) |
T604-040.0M | T | 40MHz | -40°C~85°C | (7.00mmx5.00mm) |
T604-040.0M | T | 40MHz | -40°C~85°C | (7.00mmx5.00mm) |
T100V-012.8M | T100/200 | 12.8MHz | 0°C~70°C | (7.00mmx5.00mm) |
T100V-012.8M | T100/200 | 12.8MHz | 0°C~70°C | (7.00mmx5.00mm) |
T100V-012.8M | T100/200 | 12.8MHz | 0°C~70°C | (7.00mmx5.00mm) |
T100V-020.0M | T100/200 | 20MHz | 0°C~70°C | (7.00mmx5.00mm) |
T100V-020.0M | T100/200 | 20MHz | 0°C~70°C | (7.00mmx5.00mm) |
T100V-020.0M | T100/200 | 20MHz | 0°C~70°C | (7.00mmx5.00mm) |
T200F-024.576M | T200 | 24.576MHz | -40°C~85°C | (7.00mmx5.00mm) |
T200F-024.576M | T200 | 24.576MHz | -40°C~85°C | (7.00mmx5.00mm) |
T200F-024.576M | T200 | 24.576MHz | -40°C~85°C | (7.00mmx5.00mm) |
M200F-020.0M | M200 | 20MHz | -40°C~85°C | (5.00mmx3.20mm) |
M200F-020.0M | M200 | 20MHz | -40°C~85°C | (5.00mmx3.20mm) |
M200F-020.0M | M200 | 20MHz | -40°C~85°C | (5.00mmx3.20mm) |
T200F-010.0M | T200 | 10MHz | -40°C~85°C | (7.00mmx5.00mm) |
T200F-010.0M | T200 | 10MHz | -40°C~85°C | (7.00mmx5.00mm) |
T200F-010.0M | T200 | 10MHz | -40°C~85°C | (7.00mmx5.00mm) |
DOC100V-020.0M | DOC | 20MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC100V-020.0M | DOC | 20MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC100V-020.0M | DOC | 20MHz | 0°C~70°C | (14.10mmx9.10mm) |
ML602-024.576M | ML602 | 24.576MHz | -40°C~85°C | (5.00mmx3.20mm) |
ML602-024.576M | ML602 | 24.576MHz | -40°C~85°C | (5.00mmx3.20mm) |
ML602-024.576M | ML602 | 24.576MHz | -40°C~85°C | (5.00mmx3.20mm) |
TL602-020.0M | TL602 | 20MHz | -40°C~85°C | (7.00mmx5.00mm) |
TL602-020.0M | TL602 | 20MHz | -40°C~85°C | (7.00mmx5.00mm) |
TL602-020.0M | TL602 | 20MHz | -40°C~85°C | (7.00mmx5.00mm) |
DOT050V-010.0M | DOT050V | 10MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050V-010.0M | DOT050V | 10MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050V-010.0M | DOT050V | 10MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050V-019.2M | DOT050V | 19.2MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050V-019.2M | DOT050V | 19.2MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050V-019.2M | DOT050V | 19.2MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050V-020.0M | DOT050V | 20MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050V-020.0M | DOT050V | 20MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050V-020.0M | DOT050V | 20MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050F-010.0M | DOT050F | 10MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050F-010.0M | DOT050F | 10MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050F-010.0M | DOT050F | 10MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOC052V-010.0M | DOC | 10MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC052V-010.0M | DOC | 10MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC052V-010.0M | DOC | 10MHz | -40°C~85°C | (14.10mmx9.10mm) |
OH300-71003SV-010.0M | OH300 | 10MHz | -20°C~70°C | (25.40mmx22.00mm) |
OH300-71003SV-010.0M | OH300 | 10MHz | -20°C~70°C | (25.40mmx22.00mm) |
OH300-71003SV-010.0M | OH300 | 10MHz | -20°C~70°C | (25.40mmx22.00mm) |
OH300-50503CV-020.0M | OH300 | 20MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-50503CV-020.0M | OH300 | 20MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-50503CV-020.0M | OH300 | 20MHz | 0°C~70°C | (25.40mmx22.00mm) |
OX9143S3-020.0M | OX914xS3 | 20MHz | -40°C~85°C | (14.10mmx9.10mm) |
OX9143S3-020.0M | OX914xS3 | 20MHz | -40°C~85°C | (14.10mmx9.10mm) |
OX9143S3-020.0M | OX914xS3 | 20MHz | -40°C~85°C | (14.10mmx9.10mm) |
DGOF5S3-020.0M | DGOF | 20MHz | 0°C~70°C | (20.27mmx12.95mm) |
DOC020F-020.0M | DOC | 20MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC020F-020.0M | DOC | 20MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC020F-020.0M | DOC | 20MHz | 0°C~70°C | (14.10mmx9.10mm) |
DGOF5S3-010.0M | DGOF | 10MHz | 0°C~70°C | (20.27mmx12.95mm) |
CWX823-010.0M | CWX823 | 10MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-010.0M | CWX823 | 10MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-010.0M | CWX823 | 10MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-029.4912M | CWX823 | 29.4912MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-029.4912M | CWX823 | 29.4912MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-029.4912M | CWX823 | 29.4912MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-001.544M | CWX813 | 1.544MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-001.544M | CWX813 | 1.544MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-001.544M | CWX813 | 1.544MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-016.384M | CWX813 | 16.384MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-016.384M | CWX813 | 16.384MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-016.384M | CWX813 | 16.384MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-072.0M | CWX813 | 72MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-072.0M | CWX813 | 72MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-072.0M | CWX813 | 72MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-014.31818M | CWX813 | 14.31818MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-014.31818M | CWX813 | 14.31818MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-014.31818M | CWX813 | 14.31818MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-015.36M | CWX813 | 15.36MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-015.36M | CWX813 | 15.36MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-015.36M | CWX813 | 15.36MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-045.0M | CWX813 | 45MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-045.0M | CWX813 | 45MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX813-045.0M | CWX813 | 45MHz | -20°C~70°C | (7.00mmx5.00mm) |
D75F-013.0M | D75F | 13MHz | 0°C~70°C | (7.00mmx5.00mm) |
D75F-013.0M | D75F | 13MHz | 0°C~70°C | (7.00mmx5.00mm) |
D75F-013.0M | D75F | 13MHz | 0°C~70°C | (7.00mmx5.00mm) |
D75F-019.44M | D75F | 19.44MHz | 0°C~70°C | (7.00mmx5.00mm) |
D75F-019.44M | D75F | 19.44MHz | 0°C~70°C | (7.00mmx5.00mm) |
D75F-019.44M | D75F | 19.44MHz | 0°C~70°C | (7.00mmx5.00mm) |
TB514-052.0M | TB | 52MHz | 0°C~70°C | (7.00mmx5.00mm) |
TB514-052.0M | TB | 52MHz | 0°C~70°C | (7.00mmx5.00mm) |
TB514-052.0M | TB | 52MHz | 0°C~70°C | (7.00mmx5.00mm) |
TB514-054.0M | TB | 54MHz | 0°C~70°C | (7.00mmx5.00mm) |
TB514-054.0M | TB | 54MHz | 0°C~70°C | (7.00mmx5.00mm) |
TB514-054.0M | TB | 54MHz | 0°C~70°C | (7.00mmx5.00mm) |
TB524-080.0M | TB | 80MHz | 0°C~70°C | (7.00mmx5.00mm) |
TB524-080.0M | TB | 80MHz | 0°C~70°C | (7.00mmx5.00mm) |
TB524-080.0M | TB | 80MHz | 0°C~70°C | (7.00mmx5.00mm) |
TB512-054.0M | TB | 54MHz | 0°C~70°C | (7.00mmx5.00mm) |
TB512-054.0M | TB | 54MHz | 0°C~70°C | (7.00mmx5.00mm) |
TB512-054.0M | TB | 54MHz | 0°C~70°C | (7.00mmx5.00mm) |
T604-019.44M | T | 19.44MHz | -40°C~85°C | (7.00mmx5.00mm) |
T604-019.44M | T | 19.44MHz | -40°C~85°C | (7.00mmx5.00mm) |
T604-019.44M | T | 19.44MHz | -40°C~85°C | (7.00mmx5.00mm) |
T100F-019.2M | T100/200 | 19.2MHz | 0°C~70°C | (7.00mmx5.00mm) |
T100F-019.2M | T100/200 | 19.2MHz | 0°C~70°C | (7.00mmx5.00mm) |
T100F-019.2M | T100/200 | 19.2MHz | 0°C~70°C | (7.00mmx5.00mm) |
T100V-019.2M | T100/200 | 19.2MHz | 0°C~70°C | (7.00mmx5.00mm) |
T100V-019.2M | T100/200 | 19.2MHz | 0°C~70°C | (7.00mmx5.00mm) |
T100V-019.2M | T100/200 | 19.2MHz | 0°C~70°C | (7.00mmx5.00mm) |
M100F-012.8M | M100 | 12.8MHz | 0°C~70°C | (5.00mmx3.20mm) |
M100F-012.8M | M100 | 12.8MHz | 0°C~70°C | (5.00mmx3.20mm) |
M100F-012.8M | M100 | 12.8MHz | 0°C~70°C | (5.00mmx3.20mm) |
M100V-012.8M | M100 | 12.8MHz | 0°C~70°C | (5.00mmx3.20mm) |
M100V-012.8M | M100 | 12.8MHz | 0°C~70°C | (5.00mmx3.20mm) |
M100V-012.8M | M100 | 12.8MHz | 0°C~70°C | (5.00mmx3.20mm) |
CSB21-012.688656M | CSB | 12.688656MHz | -20°C~55°C | (7.00mmx5.00mm) |
CSB21-012.688656M | CSB | 12.688656MHz | -20°C~55°C | (7.00mmx5.00mm) |
CSB21-012.688656M | CSB | 12.688656MHz | -20°C~55°C | (7.00mmx5.00mm) |
CSB21-012.688575M | CSB | 12.688575MHz | -20°C~55°C | (7.00mmx5.00mm) |
CSB21-012.688575M | CSB | 12.688575MHz | -20°C~55°C | (7.00mmx5.00mm) |
規(guī)格:
晶體類型:QCM(石英晶體微天平)
圓形:0.200"-0.420"
矩形:0.040"x0.070"至0.25"x0.50"
頻率:5MHz至300MHz
模式:基本或第三泛音
表面光潔度:3微米-拋光
電極金屬化:金、銀、鎳
支架樣式:由客戶指定
應(yīng)用:
生物醫(yī)學(xué)傳感器
金屬沉積監(jiān)視器
環(huán)境監(jiān)測(cè)
化學(xué)反應(yīng)監(jiān)視器
我們推薦的封裝尺寸如下所列,并具有幾個(gè)共同特性:HCMOS、LVPECL和LVDS輸出3.3或5.0電壓供應(yīng)商業(yè)或工業(yè)溫度范圍。
CSB21-012.688575M | CSB | 12.688575MHz | -20°C~55°C | (7.00mmx5.00mm) |
DOT050V-012.8M | DOT050V | 12.8MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050V-012.8M | DOT050V | 12.8MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOT050V-012.8M | DOT050V | 12.8MHz | 0°C~70°C | (13.60mmx9.15mm) |
DOC050F-012.8M | DOC | 12.8MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC050F-012.8M | DOC | 12.8MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC050F-012.8M | DOC | 12.8MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC052F-010.0M | DOC | 10MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC052F-010.0M | DOC | 10MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC052F-010.0M | DOC | 10MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102F-040.0M | DOC | 40MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102F-040.0M | DOC | 40MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102F-040.0M | DOC | 40MHz | -40°C~85°C | (14.10mmx9.10mm) |
CWX823-060.0M | CWX823 | 60MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-060.0M | CWX823 | 60MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-060.0M | CWX823 | 60MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-024.576M | CWX823 | 24.576MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-024.576M | CWX823 | 24.576MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-024.576M | CWX823 | 24.576MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-008.0M | CWX823 | 8MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-008.0M | CWX823 | 8MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-008.0M | CWX823 | 8MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-007.3728M | CWX823 | 7.3728MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-007.3728M | CWX823 | 7.3728MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-007.3728M | CWX823 | 7.3728MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-066.6666M | CWX823 | 66.6666MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-066.6666M | CWX823 | 66.6666MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-066.6666M | CWX823 | 66.6666MHz | -20°C~70°C | (7.00mmx5.00mm) |
HSM93-004.9152M | HSM9 | 4.9152MHz | 0°C~70°C | (7.50mmx5.00mm) |
HSM93-050.0M | HSM9 | 50MHz | 0°C~70°C | (7.50mmx5.00mm) |
TL602和ML602是溫度補(bǔ)償晶體振蕩器(TCXO)型號(hào),專門設(shè)計(jì)用于與0.1Hz(或更高)濾波器帶寬結(jié)合使用,以符合基于T1的層次結(jié)構(gòu)規(guī)范,例如ITU-TG.8262選項(xiàng)1和2ECC和ITU-TG.813選項(xiàng)1和2SEC,用于Sonet、IEEE1588和同步以太網(wǎng)的Stratum3。CW的TCXO系列利用模擬溫度補(bǔ)償來(lái)實(shí)現(xiàn)出色的短期穩(wěn)定性特性。
TL602和ML602TCXO在-40至+85C的工業(yè)溫度范圍內(nèi)保持280ppbpk-pk頻率穩(wěn)定性。它們也是小型蜂窩、無(wú)線和儀器儀表應(yīng)用的絕佳頻率參考選擇。
D75F-027.0M | D75F | 27MHz | 0°C~70°C | (7.00mmx5.00mm) |
D75F-027.0M | D75F | 27MHz | 0°C~70°C | (7.00mmx5.00mm) |
D75F-027.0M | D75F | 27MHz | 0°C~70°C | (7.00mmx5.00mm) |
P123-100.0M | P | 100MHz | 0°C~70°C | (7.00mmx5.00mm) |
D53G-026.0M | D53G | 26MHz | -30°C~85°C | (5.00mmx3.20mm) |
D53G-026.0M | D53G | 26MHz | -30°C~85°C | (5.00mmx3.20mm) |
D53G-026.0M | D53G | 26MHz | -30°C~85°C | (5.00mmx3.20mm) |
P222-125.0M | P | 125MHz | -40°C~85°C | (7.00mmx5.00mm) |
P143-125.0M | P | 125MHz | 0°C~70°C | (7.00mmx5.00mm) |
LM113-288.0M | LM113 | 288MHz | 0°C~70°C | (7.00mmx5.00mm) |
P142-125.0M | P | 125MHz | 0°C~70°C | (7.00mmx5.00mm) |
LM113-200.0M | LM113 | 200MHz | 0°C~70°C | (7.00mmx5.00mm) |
P142-100.00M | P | 100MHz | 0°C~70°C | (7.00mmx5.00mm) |
P223-125.0M | P | 125MHz | -40°C~85°C | (7.00mmx5.00mm) |
PM113-250.0M | PM | 250MHz | 0°C~70°C | (7.00mmx5.00mm) |
P222-100.0M | P | 100MHz | -40°C~85°C | (7.00mmx5.00mm) |
PM113-200.0M | PM | 200MHz | 0°C~70°C | (7.00mmx5.00mm) |
P223-100.0M | P | 100MHz | -40°C~85°C | (7.00mmx5.00mm) |
LM113-312.5M | LM113 | 312.5MHz | 0°C~70°C | (7.00mmx5.00mm) |
PM113-466.56M | PM | 466.56MHz | 0°C~70°C | (7.00mmx5.00mm) |
P143-156.25M | P | 156.25MHz | 0°C~70°C | (7.00mmx5.00mm) |
P142-155.52M | P | 155.52MHz | 0°C~70°C | (7.00mmx5.00mm) |
P223-156.25M | P | 156.25MHz | -40°C~85°C | (7.00mmx5.00mm) |
P213-125.0M | P | 125MHz | -40°C~85°C | (7.00mmx5.00mm) |
P212-125.0M | P | 125MHz | -40°C~85°C | (7.00mmx5.00mm) |
P212-156.25M | P | 156.25MHz | -40°C~85°C | (7.00mmx5.00mm) |
T604-025.0M | T | 25MHz | -40°C~85°C | (7.00mmx5.00mm) |
T604-025.0M | T | 25MHz | -40°C~85°C | (7.00mmx5.00mm) |
T604-025.0M | T | 25MHz | -40°C~85°C | (7.00mmx5.00mm) |
T604-038.88M | T | 38.88MHz | -40°C~85°C | (7.00mmx5.00mm) |
特征:
可用頻率為10MHz、12.8MHz、19.2MHz、19.44MHz、20MHz和24.576MHz。
LVCMOS或削波正弦•固定輸出或電壓控制
滿足在0.1Hz帶寬下測(cè)量的MTIE和TDEV模板
短期穩(wěn)定性1x10-10性能
在整個(gè)工業(yè)溫度范圍內(nèi)達(dá)到280ppb峰間溫度穩(wěn)定性。
12kHz-20MHz頻帶內(nèi)低于300ps的抖動(dòng)性能
+/-4.6ppm的使用壽命精度
完全符合ROHS和REACH
7x5mm(TL602)或5x3.2mm(ML602)封裝選項(xiàng)
T604-038.88M | T | 38.88MHz | -40°C~85°C | (7.00mmx5.00mm) |
T604-038.88M | T | 38.88MHz | -40°C~85°C | (7.00mmx5.00mm) |
V803-074.1758M | V803 | 74.1758MHz | 0°C~70°C | (7.00mmx5.00mm) |
V803-074.25M | V803 | 74.25MHz | 0°C~70°C | (7.00mmx5.00mm) |
TB514-050.0M | TB | 50MHz | 0°C~70°C | (7.00mmx5.00mm) |
TB514-050.0M | TB | 50MHz | 0°C~70°C | (7.00mmx5.00mm) |
TB514-050.0M | TB | 50MHz | 0°C~70°C | (7.00mmx5.00mm) |
V803-100.0M | V803 | 100MHz | 0°C~70°C | (7.00mmx5.00mm) |
V803-125.0M | V803 | 125MHz | 0°C~70°C | (7.00mmx5.00mm) |
M602-025.0M | M602 | 25MHz | -40°C~85°C | (5.00mmx3.20mm) |
M602-025.0M | M602 | 25MHz | -40°C~85°C | (5.00mmx3.20mm) |
M602-025.0M | M602 | 25MHz | -40°C~85°C | (5.00mmx3.20mm) |
T100V-010.0M | T100/200 | 10MHz | 0°C~70°C | (7.00mmx5.00mm) |
T100V-010.0M | T100/200 | 10MHz | 0°C~70°C | (7.00mmx5.00mm) |
T100V-010.0M | T100/200 | 10MHz | 0°C~70°C | (7.00mmx5.00mm) |
M100V-019.2M | M100 | 19.2MHz | 0°C~70°C | (5.00mmx3.20mm) |
M100V-019.2M | M100 | 19.2MHz | 0°C~70°C | (5.00mmx3.20mm) |
M100V-019.2M | M100 | 19.2MHz | 0°C~70°C | (5.00mmx3.20mm) |
DOC100V-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC100V-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC100V-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC102V-020.0M | DOC | 20MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102V-020.0M | DOC | 20MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102V-020.0M | DOC | 20MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC020V-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC020V-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC020V-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC050V-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC050V-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC050V-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
正在載入評(píng)論數(shù)據(jù)...
相關(guān)資訊
- [2024-03-20]Jauch新型精密O 10.0-JTP53HCV-F-K-3...
- [2024-03-20]JAUCH新品O 10.0-JTS75HCV-F-K-3.3-1...
- [2024-03-12]Aker超微型C16-40.000-10-3030-A-X-R...
- [2024-03-12]PETERMANN的DLPO333-3225-E-15-W-125...
- [2024-03-08]IQD釋放32.768kHz的能量LFXTAL050789...
- [2024-03-08]IQD的CMOS、HCMOS和ACMOS振蕩器LFSPX...
- [2024-03-05]Wi2Wi推出TCXO的新TCH系列
- [2023-10-13]高標(biāo)準(zhǔn)的質(zhì)量管理體系彰顯IQD晶振的品...