- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應(yīng)達(dá)利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國Lihom晶振
- rubyquartz晶振
- 美國Oscilent晶振
- 韓國SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補(bǔ)晶振 溫補(bǔ)晶振
- 壓控溫補(bǔ)晶振 壓控溫補(bǔ)晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機(jī): 0755-27876565
手機(jī): 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區(qū)新安107國道旁甲岸路
企業(yè)博客
更多>>OV-7604-C7-T1-20ppm-TA-QM,醫(yī)療專用音叉晶體,32.768K有源晶振
OV-7604-C7-T1-20ppm-TA-QM,醫(yī)療專用音叉晶體,32.768K有源晶振,歐美進(jìn)口晶振,微晶晶振,OV-7604-C7醫(yī)療專用音叉晶體,OV-7604-C7-T1-20ppm-TA-QM晶振,32.768K有源晶振,3215mm晶振,石英貼片晶振,CMOS輸出晶振,電壓3.3V,工作溫度-40~85°C,高穩(wěn)定性晶振,低老化晶振,起搏器晶振,除顫器晶振,神經(jīng)刺激器晶振,心臟監(jiān)護(hù)設(shè)備晶振.
OV-7604-C7-T1-20ppm-TA-QM,醫(yī)療專用音叉晶體,32.768K有源晶振 特點:
-氦環(huán)境安全:陶瓷蓋,為了最佳的長期密封性和穩(wěn)定性帶有金錫預(yù)成型密封件的陶瓷蓋
-專有制造和測試流程
-長期老化穩(wěn)定性
-擴(kuò)展工作溫度范圍:-40°C至+125°C
-客戶要求的特定測試/篩選 -保留部件和制造可追溯性記錄
-小尺寸、低姿態(tài)、重量輕(12.4毫克)
OV-7604-C7-T1-20ppm-TA-QM,醫(yī)療專用音叉晶體,32.768K有源晶振規(guī)格表
標(biāo)準(zhǔn)頻率 | FL | 32.768 | KHz |
頻率容差 | ΔF/F | ±20 | ppm |
電源電壓 | VDD | 3.3 | V |
電流消耗(典型/最大值) | IDD | 0.3 / 0.5 | µA |
儲存溫度 | T_stg | −55~+125 | °C |
工作溫度 | T_use | −40~+85 | °C |
啟動時間(最大) | tstart | 0.5 | S |
周轉(zhuǎn)溫度(典型值) | T0 | 25 ±5 | °C |
老化第一年 | ΔF/F | ±2 | ppm |
頻率溫度穩(wěn)定性
|
ΔF/F0 | –0.035 ppm/ °C² (T - T0)2 ±10% | ppm |
OV-7604-C7-T1-20ppm-TA-QM,醫(yī)療專用音叉晶體,32.768K有源晶振尺寸圖
制造商零件編號 | 制造商 | 描述 | 產(chǎn)品類型 |
MS1V-T1K-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
MS1V-T1K-32.768kHz-7pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
MS3V-T1R-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
MS3V-T1R-32.768kHz-7pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM8V-T1A-32.768k-9pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals |
MS1V-T1K-32.768kHz-10pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 10.0 pF +/-20 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
MS3V-T1R-32.768kHz-9pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-Low-ESR-32.768kHz-9pF-20-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | Crystals |
CC7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CM7VT1A-LowESR-32.768kHz-12.5pF-20-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM LOW ESR | Crystals |
CM7V-T1A-Low-ESR-32.768kHz-7pF-20-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM LOW ESR | Crystals |
CM7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768k-7pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768k-7pF-100PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF 100 PPM -55/+125C | Crystals |
CC4V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768k-7pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | Crystals |
CC7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-Low-ESR-32.768kHz-6pF-20-TA-QC | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM LOW ESR | Crystals |
CM7V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768k-7pF-20PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768kHz-6pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | Crystals |
CC4V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals |
CC4V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals |
CC4V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals |
CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals |
CC5V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals |
CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM 0.3mm | Crystals |
CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM 0.3mm | Crystals |
CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM 0.3mm | Crystals |
CM7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+85C | Crystals |
CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals |
CC7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals |
CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-10 PPM -40/+85C | Crystals |
MS1V-T1K-32.768kHz-9pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
MS1V-T1K-32.768kHz-6pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals |
CM7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM8V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals |
CM8V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals |
CM7V-T1A-32.768k-12.5pF-10PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+125C | Crystals |
CC7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+125C | Crystals |
CC7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | Crystals |
CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals |
CC7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-100 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-10 PPM LOW ESR | Crystals |
CC7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF 100 PPM -40/+125C | Crystals |
CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | Crystals |
CC7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | Crystals |
CC4V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768k-6pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 | Crystals |
MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
CC1V-T1A-1.8432MHz-10pF-500PPM-TC-QC | Micro 晶振 | 晶體 1.8432 MHz 10.0 pF 500 PPM -55/+125C | Crystals |
CC4V-T1A-32.768k-9pF-20PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
MS1V-T1K-32.768kHz-6pF-10PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | Crystals |
CC4V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro 晶振 | 晶體 1.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals |
CC4V-T1A-153.600kHz-9pF-30PPM-TA-QC | Micro 晶振 | 晶體 153.600 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals |
CC1V-T1A-307.20kHz-4pF-100PPM-TC-QC | Micro 晶振 | 晶體 307.200 kHz 4.0 pF 100 PPM -55/+125C | Crystals |
CC1V-T1A-1.8432MHz-10pF-100PPM-TA-QC | Micro 晶振 | 晶體 1.8432 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-1.8432MHz-10pF-100PPM-TC-QC | Micro 晶振 | 晶體 1.8432 MHz 10.0 pF 100 PPM -55/+125C | Crystals |
CC4V-T1A-40.000kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 40.0000 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CC4V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CC4V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CC4V-T1A-32.768kHz-9pF-10PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-10 PPM -55/+125C | Crystals |
CC1V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CC1V-T1A-1.8432MHz-10pF-500PPM-TA-QC | Micro 晶振 | 晶體 1.8432 MHz 10.0 pF +/-500 PPM -40/+85C | Crystals |
CC1V-T1A-1.2288MHz-10pF-100PPM-TA-QC | Micro 晶振 | 晶體 1.2288 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-1.2288MHz-10pF-100PPM-TC-QC | Micro 晶振 | 晶體 1.2288 MHz 10.0 pF 100 PPM -55/+125C | Crystals |
CC1V-T1A-40.000kHz-9pF-30PPM-TC-QC | Micro 晶振 | 晶體 40.000 kHz 9.0 pF +/-30 PPM -55/+125C | Crystals |
CC4V-T1A-32.768k-9pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC4V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
MS1V-T1K-32.768kHz-8.2pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 8.2 pF +/-20 PPM -40/+85C | Crystals |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals |
CC4V-T1A-32.768kHz-10pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 10.0 pF +/-20 PPM -40/+85C | Crystals |
CC1V-T1A-307.20kHz-4pF-100PPM-TA-QC | Micro 晶振 | 晶體 307.200 kHz 4.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-32.768kHz-12.5pF-30PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-30 PPM -40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-30PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-15PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-15 PPM -40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-30PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-30 PPM -55/+125C | Crystals |
CC1V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro 晶振 | 晶體 1.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-2.000MHz-10pF-100PPM-TA-QC | Micro 晶振 | 晶體 2.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-40.000kHz-9pF-30PPM-TA-QC | Micro 晶振 | 晶體 40.000 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals |
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機(jī):18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://m.review-result.com
地址:廣東省深圳市寶安區(qū)新安107國道旁