- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應(yīng)達(dá)利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國Lihom晶振
- rubyquartz晶振
- 美國Oscilent晶振
- 韓國SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補(bǔ)晶振 溫補(bǔ)晶振
- 壓控溫補(bǔ)晶振 壓控溫補(bǔ)晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機(jī): 0755-27876565
手機(jī): 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區(qū)新安107國道旁甲岸路
企業(yè)博客
更多>>日本KDS晶振,1XXD16367MAA,2016mm溫補(bǔ)晶振
日本KDS晶振,1XXD16367MAA,2016mm溫補(bǔ)晶振,日本KDS晶振,DSB211SDN晶振,1XXD16367MAA晶振,貼片石英晶振,2016mm晶振,四腳晶振,TCXO晶振,溫補(bǔ)晶振,頻率16.367667MHz,電壓3.3V,工作溫度-40~85°C,頻率穩(wěn)定性1.5ppm,高穩(wěn)定性晶振,低抖動晶振,無鉛環(huán)保晶振,6G通信設(shè)備晶振,GPS導(dǎo)航晶振,智能手機(jī)晶振,平板電腦晶振.
日本KDS晶振,1XXD16367MAA,2016mm溫補(bǔ)晶振規(guī)格表
型號 | DSB211SDN | |||||||||||||||
出力周波數(shù) | 16.367667MHz | |||||||||||||||
電源電圧範(fàn)囲 | +1.68 ~ +3.5V | |||||||||||||||
電源電圧(Vcc) | +1.8V/+2.6V/+2.8V/+3.0V/+3.3V | |||||||||||||||
消費(fèi)電流 | +1.5mA max.(f≦26MHz) | |||||||||||||||
出力電圧 | 0.8Vp-p min.(f≦52MHz)(クリップドサイン波/DC-coupled) | |||||||||||||||
出力負(fù)荷 | 10kΩ//10pF | |||||||||||||||
周波數(shù)安定度
常溫偏差 |
±1.5×10-6 max.(After 2 reflows) | |||||||||||||||
溫度特性 |
±0.5×10-6,±2.5×10-6?max./-30°C+85℃ ±0.5×10-6,±2.5×10-6?max./-40°C+85℃(Option) |
|||||||||||||||
電源電圧特性 | ±0.2×10-6 max. (Vcc ±5%) | |||||||||||||||
負(fù)荷変動特性 | ±0.2×10-6 max. (10kΩ//10pF±10%) | |||||||||||||||
経時(shí)変化 | ±1.0×10-6 max./year | |||||||||||||||
起動時(shí)間 | 2.0ms max. | |||||||||||||||
位相ノイズ Offset 100Hz Offset 1kHz Offset 10kHz Offset 100kHz |
[f≦26MHz] -115dBc/Hz -130dBc/Hz -150dBc/Hz -155dBc/Hz |
日本KDS晶振,1XXD16367MAA,2016mm溫補(bǔ)晶振尺寸圖
品牌 | 原廠代碼 | 型號 | 尺寸 | 頻率 | 負(fù)載 | 精度 |
KDS晶振 | 1C240000AB0G | DSX321G | 3225mm | 40.000MHZ | 10PF | 10PPM |
KDS晶振 | 1C241600CDAA | DSX321G | 3225mm | 41.6MHZ | 10PF | 30PPM |
KDS晶振 | 1N227000BB0AK | DSX321G | 3225mm | 27.000MHZ | 11PF | 12PPM |
KDS晶振 | 1N230000AB0C | DSX321G | 3225mm | 30.000MHZ | 10PF | 30PPM |
KDS晶振 | 1N240000AB0J | DSX321G | 3225mm | 40.000MHZ | 15PF | 15PPM |
KDS晶振 | 1N227000EE0L | DSX321G | 3225mm | 27.000MHZ | 9PF | 50ppm |
KDS晶振 | 1N226000AA0L | DSX321G | 3225mm | 26.000MHZ | 7.5pf | 10ppm |
KDS晶振 | 1N226000AA0G | DSX321G | 3225mm | 26.000MHZ | 12.5PF | 10ppm |
KDS晶振 | 1N226000AA0E | DSX321G | 3225mm | 26.000MHZ | 8.1PF | 10PPM |
KDS晶振 | 1C228322EE0D | DSX321G | 3225mm | 28.322MHZ | 10PF | 50PPM |
KDS晶振 | 1C254000CC0C | DSX321G | 3225mm | 54.000MHZ | 10PF | 30PPM |
KDS晶振 | 1C319200AA0A | DSX321G | 3225mm | 19.200MHZ | 8PF | 10PPM |
KDS晶振 | 1C338400AA0B | DSX321G | 3225mm | 38.400MHZ | 10PF | 10PPM |
KDS晶振 | 1C227000BBAH | DSX321G | 3225mm | 27.000MHZ | 11PF | 12ppm |
KDS晶振 | 1C208000CE0H | DSX321G | 3225mm | 8.000MHZ | 10PF | 30PPM |
KDS晶振 | 1N226000AA0AE | DSX321G | 3225mm | 26.000MHZ | 10PF | 10PPM |
KDS晶振 | 1N215974EE0B | DSX321G | 3225mm | 15.9744MHZ | 8PF | 50PPM |
KDS晶振 | 1C216000CZ0B | DSX321G | 3225mm | 16.000MHZ | 12PF | 30PPM |
KDS晶振 | 1C213225CC0B | DSX321G | 3225mm | 13.225625MHZ | 12PF | 30PPM |
KDS晶振 | 1N224265ZZ0A | DSX321G | 3225mm | 24.265MHZ | 12PF | 16PPM |
KDS晶振 | 1C216000EC0A | DSX321G | 3225mm | 16.000MHZ | 10PF | 50PPM |
KDS晶振 | 1C224000CE0AK | DSX321G | 3225mm | 24.000MHZ | 12PF | 30PPM |
KDS晶振 | 1C224545CE0A | DSX321G | 3225mm | 24.54545MHZ | 8PF | 30PPM |
KDS晶振 | 1C225000BE0M | DSX321G | 3225mm | 25.000MHZ | 10PF | 20PPM |
KDS晶振 | 1C232000AB0V | DSX321G | 3225mm | 32.000MHZ | 6PF | 10PPM |
KDS晶振 | 1N232000AA0R | DSX321G | 3225mm | 32.000MHZ | 7.3PF | 10PPM |
KDS晶振 | 1C216000CC0K | DSX321G | 3225mm | 16.000MHZ | 8PF | 30PPM |
KDS晶振 | 1C224000EZ0B | DSX321G | 3225mm | 24.000MHZ | 8PF | 50PPM |
KDS晶振 | 1N227000BB0N | DSX321G | 3225mm | 27.000MHZ | 11PF | 12PPM |
KDS晶振 | 1C220000AB0B | DSX321G | 3225mm | 20.000MHZ | 10PF | 10PPM |
KDS晶振 | 1C236864BD0A | DSX321G | 3225mm | 36.864MHZ | 8PF | 15PPM |
KDS晶振 | 1N225400BC0D | DSX321G | 3225mm | 25.4MHZ | 8PF | 20PPM |
KDS晶振 | 1N227000CC0BT | DSX321G | 3225mm | 27.000MHZ | 8PF | 30PPM |
KDS晶振 | 1N233000EE0D | DSX321G | 3225mm | 33.000MHZ | 8PF | 50PPM |
KDS晶振 | 1N233333BC0G | DSX321G | 3225mm | 33.333MHZ | 8PF | 20PPM |
KDS晶振 | 1C316000AB0D | DSX321G | 3225mm | 16.000MHZ | 8.7PF | 8PPM |
KDS晶振 | 1C211289EE0C | DSX321G | 3225mm | 11.2896MHZ | 20PF | 50PPM |
KDS晶振 | 1C211600BB0A | DSX321G | 3225mm | 11.6MHZ | 12PF | 20PPM |
KDS晶振 | 1C216000EE0B | DSX321G | 3225mm | 16.000MHZ | 12PF | 50PPM |
KDS晶振 | 1C220000CK0K | DSX321G | 3225mm | 20.000MHZ | 12PF | 30PPM |
KDS晶振 | 1C248000EE0BM | DSX321G | 3225mm | 48.000MHZ | 8PF | 50PPM |
KDS晶振 | 1B326000BC0A | DSX321G | 3225mm | 26.000MHZ | 10.3PF | 15PPM |
KDS晶振 | 1C316000AB0E | DSX321G | 3225mm | 16.000MHZ | 8.7PF | 8PPM |
KDS晶振 | 1N226000AA0D | DSX321G | 3225mm | 26.000MHZ | 8.8PF | 10PPM |
KDS晶振 | 1C208000EE0BL | DSX321G | 3225mm | 8.000MHZ | 12PF | 20PPM |
KDS晶振 | 1C208000BC0R | DSX321G | 3225mm | 8.000MHZ | 12PF | 20PPM |
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機(jī):18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://m.review-result.com
地址:廣東省深圳市寶安區(qū)新安107國道旁